Dog Grooming Prices in San Antonio, TX (2026)
Prices checked November 6, 2026 on each business's own website
In San Antonio, TX, published dog grooming prices center on a median of $65 per visit, with the middle 50% of facilities charging between $60 and $75 across 21 local pet care businesses. These benchmark figures reflect baseline regular rates published on official websites. Prices checked November 6, 2026.
Median starting price
$65
Published range (middle 50%)
$60–$75
Businesses in sample
21
Prices checked
November 6, 2026
How much does dog grooming cost in San Antonio?
Lowest regular price per business for one dog. Rows with fewer than 8 businesses are not summarized.
| Option | Businesses | Published range | Median |
|---|---|---|---|
| Small dogs (up to 25 lb) | 12 | $60–$75 Limited sample | $67 |
| Medium dogs (26–50 lb) | 10 | $75–$89 Limited sample | $77 |
| Large dogs (51–90 lb) | 10 | $86–$99 Limited sample | $95 |
| Extra-large dogs (over 90 lb) | 7 | Too few to summarize (7) | — |
Starting price is the lowest regular full-groom price (bath plus haircut or trim) the business publishes for that size, at the groomer's salon. Bath-only services, puppy-only prices, nail trims, teeth brushing and other single add-on services are not counted. Mobile groomers (who come to your home) are listed below with a "Mobile" tag but not counted in these figures; with fewer than 8 they are not summarized separately.
Which businesses in San Antonio publish dog grooming prices?
Each business's lowest regular dog grooming price per visit for one dog, from its own website. Confirm current prices with the business before booking.
| Business | Starting price | Price source | Checked |
|---|---|---|---|
| Tail Waggerz Day Care and Boarding 5407 Bandera Rd #117, San Antonio | $35.00 Shave Down | tailwaggerzsa.com | 2026-11-06 |
Petco Grooming7 locations, same published price
| $38.00 Bath & Haircut (starts at) | stores.petco.com | 2026-11-06 |
| KARMAS COZY KENNEL and SPAW 6630 FM78 #101, San Antonio | $45.00 De-shed/groom, 19 lbs and down | karmascozykennel.com | 2026-11-06 |
| Grand Central Pet Grooming 4715 Pecan Valley Dr, San Antonio | $50.00 Short Haircuts | grandcentralpetgrooming.com | 2026-11-06 |
| Wash Shake Wag - Dog Grooming, San Antonio, TX At The Cove, 606 W Cypress St, San Antonio | $50.00 Basic groom short clip, pets 10 lbs and under | washshakewag.net | 2026-11-06 |
| Just For Paws 12602 FM1560 #101, Helotes | $60.00 Haircuts Starting at $60 | justfourpawshelotes.com | 2026-11-06 |
| K9 Cafe Boutique & Spa 5440 Babcock Rd #144, San Antonio | $60.00 Full Groom - Small Dog (under 25 lbs) | k9cafesa.com | 2026-11-06 |
| Woof Gang Bakery & Grooming Pearl 1101 Broadway Suite 105, San Antonio | $60.00 Small Dogs Standard Full Groom | woofgangbakery.com | 2026-11-06 |
| Affordable Pet Grooming 2327 Vance Jackson Rd, San Antonio | $65.00 Dog Full Service Grooming (starting price) | affordable-pet-grooming.com | 2026-11-06 |
| Good Dog Boarding & Walks 132 W Grayson St Suite 150, San Antonio | $65.00 Full Groom - XS 0-15 lb | gooddogatpearl.com | 2026-11-06 |
| Gruene Barks and Rec Boarding and Grooming 830 Ewelling Ln, New Braunfels | $65.00 Doggie Deluxe Groom Small short hair | gruenebarksandrec.com | 2026-11-06 |
| Michelle's Pet Salon 5902 S Zarzamora St, San Antonio | $68.00 Groom Package - Small (under 20 lbs) | michellespetsalon.com | 2026-11-06 |
| Hoff's Hounds 8445 FM1560, San Antonio | $70.00 X-Small Groom (10 lbs and under) | hoffshounds.com | 2026-11-06 |
| Pet Paradise Stone Oak 22811 US-281, San Antonio | $70.00 Complete Groom (dog) | petparadise.com | 2026-11-06 |
| Glam Pet Groom 10171 Culebra Rd STE 101, San Antonio | $75.00 Full Grooming Package 10 lb & under | glampetgroom.com | 2026-11-06 |
| Happy Tails Groomers 3630 SE Military Dr suite 110, San Antonio | $75.00 Happy Tail Full Groom - Small (18-35 lb) | happytailsgroomers.com | 2026-11-06 |
Lucy's Doggy Daycare and Spa3 locations, same published price
| $75.00 Full-Service Groom | lucysdoggydaycare.com | 2026-11-06 |
| Sweet Magnolia's Pet Resort & Spa 417 W Klein Rd, New Braunfels | $75.00 Full Groom - Small dog (25 lbs & under) | sweetmagnoliaspetresort.com | 2026-11-06 |
| iPaw Pet Salons (Evans Rd.) 20770 US-281 #106, San Antonio | $75.00 Full Spa Package | ipawpetcorporation.com | 2026-11-06 |
| Pet Bath & Beyond 12730 NW Military Hwy #104, San Antonio | $80.00 Full Groom starting at (in store) | petbathandbeyond.com | 2026-11-06 |
| Diva Doggies 26610 US-281 Ste 99, San Antonio | $110.00 Full Groom (Haircut Included) - Small dogs | divadoggies.com | 2026-11-06 |
| Pet Bath & Beyond Mobile 12730 NW Military Hwy #104, San Antonio | $110.00 Mobile Groom starting at | petbathandbeyond.com | 2026-11-06 |
How these prices were collected
- Source: prices published on each business's own website or downloadable price sheet. We do not use directory sites, review sites or map listings.
- Who is included: pet boarding services, kennels, dog daycares and groomers within 35 miles of downtown San Antonio, whatever their main category. 21 businesses (29 locations) published a regular dog grooming price. Locations of the same brand (identified by business name and website domain) that publish the same price count once: 10 locations are combined into 2 rows. Locations of one brand with different prices count separately.
- How we summarize: for each business we take its lowest regular price for one dog (per visit), then report the median and the middle 50% (25th–75th percentile) across businesses. A range is shown only when at least 15 businesses publish prices; 8–14 is marked "Limited sample"; with fewer we only list prices.
- Not counted: add-ons (medication, extra play, baths), holiday and peak surcharges, multi-dog totals, multi-visit packages and memberships, bundles, puppy-only prices, long-stay or member discounts, rates that bundle transportation, coupons, deposits and taxes, bath-only services (bath, wash or spa without a haircut or trim), single small services (nail trims, teeth brushing, ear cleaning), self-wash stations, cat grooming, and mobile grooming (listed with a "Mobile" tag but kept out of the salon figures).
- Checks: every price is matched against the text of the page it came from; prices that cannot be found on the page are dropped.
- Updates: prices are re-checked about every quarter. Businesses change prices without notice — confirm with the business before booking.
Questions
How much does dog grooming cost per visit in San Antonio?
Among 21 San Antonio area businesses that publish prices, the regular starting price for one dog has a median of $65; the middle half of businesses start between $60 and $75 per visit. Prices were checked on the businesses' own websites on November 6, 2026.
What is the cheapest dog grooming price published in the San Antonio area?
The lowest published starting price we found was $35.00 per visit and the highest was $110.00, across 21 businesses (29 locations). Starting prices are usually for the smallest or most basic option.
Does grooming cost more for large dogs?
Yes. Groomers that price by size start small dogs at a median of $67 (12 businesses) and large dogs at $95 (10 businesses). Coat type and matting can add more.
Bath-only prices
A bath, wash or spa package without a haircut. These prices are not part of the full-groom figures above. Counted the same way: each business's lowest regular bath price for one dog, one sample per brand and price.
| Option | Businesses | Published range | Median |
|---|---|---|---|
| All sizes (lowest price) | 32 | $25–$40 | $35 |
| Small dogs (up to 25 lb) | 20 | $25–$41 | $35 |
| Medium dogs (26–50 lb) | 18 | $35–$54 | $44 |
| Large dogs (51–90 lb) | 19 | $50–$65 | $55 |
| Extra-large dogs (over 90 lb) | 15 | $63–$82 | $70 |
Need urgent care? See emergency vets in San Antonio
Find open emergency animal hospitals, direct telephone lines, and arrival checklists.
