Service overview
Dog daycare prices by city
Regular single full-day rate for one dog, as published on each business’s own website. Prices are examples, not quotes.
| Metro area | Businesses | Published range (middle 50%) | Median |
|---|---|---|---|
| Atlanta, GA | 53 | $30–$39 | $33 |
| Austin, TX | 62 | $31–$40 | $35 |
| Charlotte, NC | 25 | $30–$40 | $36 |
| Chicago, IL | 67 | $37–$50 | $41 |
| Dallas-Fort Worth, TX | 111 | $28–$36 | $32 |
| Denver, CO | 69 | $34–$45 | $42 |
| Houston, TX | 97 | $28–$37 | $32 |
| Las Vegas, NV | 27 | $30–$40 | $36 |
| Los Angeles, CA | 90 | $40–$55 | $46 |
| Miami, FL | 40 | $30–$45 | $38 |
| New York, NY | 144 | $44–$58 | $50 |
| Phoenix, AZ | 55 | $30–$42 | $38 |
| San Antonio, TX | 24 | $25–$35 | $32 |
| Seattle, WA | 71 | $40–$57 | $50 |
| Tampa, FL | 56 | $28–$38 | $34 |
The published range covers the middle 50% of businesses (per full day, one dog). Each city page lists every business and links to the page where its price is published.
