Service overview
Dog boarding prices by city
Regular nightly rate for one dog, as published on each business’s own website. Prices are examples, not quotes.
| Metro area | Businesses | Published range (middle 50%) | Median |
|---|---|---|---|
| Atlanta, GA | 47 | $45–$59 | $50 |
| Austin, TX | 63 | $50–$64 | $55 |
| Charlotte, NC | 30 | $45–$59 | $55 |
| Chicago, IL | 58 | $54–$80 | $67 |
| Dallas-Fort Worth, TX | 111 | $44–$60 | $50 |
| Denver, CO | 65 | $51–$65 | $61 |
| Houston, TX | 91 | $38–$55 | $45 |
| Las Vegas, NV | 28 | $45–$66 | $56 |
| Los Angeles, CA | 85 | $61–$80 | $72 |
| Miami, FL | 43 | $41–$64 | $50 |
| New York, NY | 118 | $69–$95 | $80 |
| Phoenix, AZ | 53 | $49–$65 | $54 |
| San Antonio, TX | 31 | $42–$58 | $50 |
| Seattle, WA | 78 | $55–$80 | $70 |
| Tampa, FL | 55 | $38–$57 | $45 |
The published range covers the middle 50% of businesses (per night, one dog). Each city page lists every business and links to the page where its price is published.
