Service overview
Cat boarding prices by city
Regular nightly rate for one cat, as published on each business’s own website. Prices are examples, not quotes.
| Metro area | Businesses | Published range (middle 50%) | Median |
|---|---|---|---|
| Austin, TX | 17 | $32–$45 | $37 |
| Dallas-Fort Worth, TX | 28 | $25–$37 | $30 |
| Denver, CO | 15 | $28–$39 | $35 |
| Houston, TX | 31 | $25–$31 | $30 |
| Los Angeles, CA | 25 | $35–$50 | $40 |
| New York, NY | 22 | $31–$50 | $40 |
| Phoenix, AZ | 16 | $30–$37 | $35 |
| Seattle, WA | 23 | $29–$40 | $38 |
| Tampa, FL | 20 | $20–$33 | $30 |
The published range covers the middle 50% of businesses (per night, one dog). Each city page lists every business and links to the page where its price is published.
