Cat Boarding Prices in Dallas-Fort Worth, TX (2026)
Prices checked November 6, 2026 on each business's own website
In Dallas-Fort Worth, TX, published cat boarding prices center on a median of $30 per night, with the middle 50% of facilities charging between $25 and $37 across 28 local pet care businesses. These benchmark figures reflect baseline regular rates published on official websites. Prices checked November 6, 2026.
Median starting price
$30
Published range (middle 50%)
$25–$37
Businesses in sample
28
Prices checked
November 6, 2026
Prices by room type
Lowest regular price per business for one cat. Rows with fewer than 8 businesses are not summarized.
| Option | Businesses | Published range | Median |
|---|---|---|---|
| Standard kennel / run | 20 | $22–$34 | $29 |
| Suite / premium room | 10 | $35–$39 Limited sample | $36 |
Most cat boarding businesses charge one nightly rate per cat. "Suite / premium room" covers multi-level cat condos, luxury suites or private rooms.
Which businesses in Dallas-Fort Worth publish cat boarding prices?
Each business's lowest regular cat boarding price per night for one cat, from its own website. Confirm current prices with the business before booking.
| Business | Starting price | Price source | Checked |
|---|---|---|---|
Animal Boarding of Farmers Branch2 locations, same published price
Also listed as: Canine Creations Pet Grooming Salon | $20.00 Cat boarding, per day | animalboardingandgrooming.com | 2026-11-06 |
| Fluffy's Pet Resort 6900 South Fwy A-1, Fort Worth | $20.00 Cat Overnight Boarding - per cat | fluffyspetresort.com | 2026-11-06 |
| Hilltop Kennels 12903 Hilltop Rd, Argyle | $20.00 Cat boarding, 1 cat | hilltopkennels.net | 2026-11-06 |
| McKee's Pet Place 9122 Kyser Way, Frisco | $20.00 Cat Cottages | mckeespetplace.com | 2026-11-06 |
| A Yellow Rose Pet Resort 193 Skyview Ln, Azle | $21.00 Cat boarding per night | ayellowrosepetresort.com | 2026-11-06 |
| Club Canine Boarding and Grooming 7800 E McKinney St, Denton | $22.00 Cat boarding (per day) | clubcanineboarding.com | 2026-11-06 |
| The Darling Dog Pet Salon 1201 E Main St #100, Allen | $24.00 Cat cottage | darlingdogallen.com | 2026-11-06 |
| The Velvet Snout 1010 Hampshire Ln, Richardson | $25.00 Cat Boarding | thevelvetsnout.com | 2026-11-06 |
| Happy Tails Complete Pet Care 13079 Rendon Rd, Burleson | $27.00 Cats/Birds/Exotics | happy-tails.net | 2026-11-06 |
| Ace Pet Resort 861 E Main St, Allen | $28.00 Cat Condo 1 cat per night | acepetresorts.com | 2026-11-06 |
| The Big Dog House 4115 US-377, Aubrey | $28.00 Per night, per cat | thebigdoghouse.net | 2026-11-06 |
| Country Acres Pet Resort 7817 S Cooper St, Arlington | $29.00 Cat boarding daily rate | countryacrepetresort.com | 2026-11-06 |
Hounds Town2 locations, same published price
| $30.00 Cat Boarding Per Night | houndstownusa.com | 2026-11-06 |
| PawHootz Pet Resort 80 Grapevine Hwy, Hurst | $30.00 Basic Cat Boarding - starting at | pawhootz.com | 2026-11-06 |
| Ryan's Cuddles and Care 1802 Navajo Pl, Irving | $30.00 Cats boarding per night | rccpetboardingservices.com | 2026-11-06 |
| The Paw Pad 5201 White Settlement Rd, Fort Worth | $33.00 Cat boarding | pawpads.com | 2026-11-06 |
| Fetch Me Later 1943 Private Rd 5312, McKinney | $35.00 Cat boarding per cat | fetchmelatermckinney.com | 2026-11-06 |
| Furkids & Friends 3180 Eldorado Pkwy STE 700, McKinney | $35.00 Cat Condo - First Guest | furkidsandfriends.com | 2026-11-06 |
| Oh the Pawsibilities Salon & Stay 3198 W Parker Rd Suite 3160, Plano | $35.00 Cat boarding (begins at) | ohthepawsibilities.net | 2026-11-06 |
Pet Paradise2 locations, same published price
| $36.00 Cat Condo | petparadise.com | 2026-11-06 |
| The Yard Dog 15003 Inwood Rd, Addison | $36.00 Cat condo | theyarddog.com | 2026-11-06 |
| The Pooch Patio 2515 Manor Way, Dallas | $38.00 Single cat boarding | thepoochpatio.com | 2026-11-06 |
| Paw Lofts 1359 Medical District Dr, Dallas | $39.00 Catz Carlton Kitty Condo | pawlofts.com | 2026-11-06 |
| Rover Resort 4141 FM1461, McKinney | $39.00 Rover Resort | Luxury Kitty Condo | roverresort.com | 2026-11-06 |
| Pawsome Pet Resort & Boarding 274 Holder Trail, McKinney | $40.00 Single Occupancy Cat Condo | mypawsomeresort.com | 2026-11-06 |
| Sit N Stay Pet Retreat 8300 Precinct Line Rd #110, Colleyville | $40.00 Cat Overnight | sitnstaypetretreat.com | 2026-11-06 |
| The Posh Paw Resort 1808 Industrial Blvd, Colleyville | $42.50 Cat | Condo with NO Playtime | poshpawresort.com | 2026-11-06 |
Resort for Pets2 locations, same published price
| $44.00 Kitty Cabanas (Haslet) - 1 cat | resortforpets.com | 2026-11-06 |
How these prices were collected
- Source: prices published on each business's own website or downloadable price sheet. We do not use directory sites, review sites or map listings.
- Who is included: pet boarding services, kennels, dog daycares and groomers within 45 miles of downtown Dallas-Fort Worth, whatever their main category. 28 businesses (32 locations) published a regular cat boarding price. Locations of the same brand (identified by business name and website domain) that publish the same price count once: 8 locations are combined into 4 rows. Locations of one brand with different prices count separately.
- How we summarize: for each business we take its lowest regular price for one cat (per night), then report the median and the middle 50% (25th–75th percentile) across businesses. A range is shown only when at least 15 businesses publish prices; 8–14 is marked "Limited sample"; with fewer we only list prices.
- Not counted: add-ons (medication, extra play, brushing), holiday and peak surcharges, multi-cat totals, multi-night packages and memberships, bundles, kitten-only prices, long-stay or member discounts, rates that bundle transportation, coupons, deposits and taxes, and boarding rates that include daycare or extra play.
- Checks: every price is matched against the text of the page it came from; prices that cannot be found on the page are dropped.
- Updates: prices are re-checked about every quarter. Businesses change prices without notice — confirm with the business before booking.
Questions
How much does cat boarding cost per night in Dallas-Fort Worth?
Among 28 Dallas-Fort Worth area businesses that publish prices, the regular starting price for one cat has a median of $30; the middle half of businesses start between $25 and $37 per night. Prices were checked on the businesses' own websites on November 6, 2026.
What is the cheapest cat boarding price published in the Dallas-Fort Worth area?
The lowest published starting price we found was $20.00 per night and the highest was $44.00, across 28 businesses (32 locations). Starting prices are usually for the smallest or most basic option.
Need urgent care? See emergency vets in Dallas-Fort Worth
Find open emergency animal hospitals, direct telephone lines, and arrival checklists.
