Dog Daycare Prices in Dallas-Fort Worth, TX (2026)
Prices checked November 6, 2026 on each business's own website
In Dallas-Fort Worth, TX, published dog daycare prices center on a median of $32 per full day, with the middle 50% of facilities charging between $28 and $36 across 111 local pet care businesses. These benchmark figures reflect baseline regular rates published on official websites. Prices checked November 6, 2026.
Median starting price
$32
Published range (middle 50%)
$28–$36
Businesses in sample
111
Prices checked
November 6, 2026
Prices by day length and dog size
Lowest regular price per business for one dog. Rows with fewer than 8 businesses are not summarized.
| Option | Businesses | Published range | Median |
|---|---|---|---|
| Half day | 51 | $20–$26 | $24 |
| Small dogs (up to 25 lb) | 7 | Too few to summarize (7) | — |
| Medium dogs (26–50 lb) | 5 | Too few to summarize (5) | — |
| Large dogs (51–90 lb) | 5 | Too few to summarize (5) | — |
| Extra-large dogs (over 90 lb) | 1 | Too few to summarize (1) | — |
Half day is usually up to 4–5 hours. Most daycares charge one rate regardless of size.
Which businesses in Dallas-Fort Worth publish dog daycare prices?
Each business's lowest regular dog daycare price per full day for one dog, from its own website. Confirm current prices with the business before booking.
| Business | Starting price | Price source | Checked |
|---|---|---|---|
| Cloud Nine Pet Resort and Spa 809 Boaz Cir Ste 140, Wylie | $15.00 Regular Price (1 day) | cloudninepetresorts.com | 2026-11-06 |
| Camp Bow-Wow Kennels 14221 King Rd, Frisco | $20.00 Doggie Day Care - Single Dog per day | campbowwowkennels.com | 2026-11-06 |
| Country Acres Pet Resort 7817 S Cooper St, Arlington | $20.00 Doggie Daycare all day | countryacrepetresort.com | 2026-11-06 |
| Hilltop Kennels 12903 Hilltop Rd, Argyle | $20.00 Daycare, first dog | hilltopkennels.net | 2026-11-06 |
| Pet House - Grooming, Daycare & Boarding 801 S Main St #115, Keller | $20.00 Day care - full day | pethouseresort.net | 2026-11-06 |
| Pup Hub Boarding NRH 5417 Davis Blvd, North Richland Hills | $20.00 Daycare daily rate (1-20 lb) | puphubdogboarding.com | 2026-11-06 |
| Lucky Paws Pet Lodge 740 S Greenville Ave #100, Allen | $21.00 Full Day daycare (6+ hours) | luckypawspetlodge.com | 2026-11-06 |
| Fluffy's Pet Resort 6900 South Fwy A-1, Fort Worth | $22.00 Full Day Daycare - single dog | fluffyspetresort.com | 2026-11-06 |
| The Darling Dog Pet Salon 1201 E Main St #100, Allen | $22.00 1-day pass | darlingdogallen.com | 2026-11-06 |
| Club Canine Boarding and Grooming 7800 E McKinney St, Denton | $24.00 Doggy Daycare (per day, each dog) | clubcanineboarding.com | 2026-11-06 |
| Barney's Ranch 1932 N Interstate 35E, Carrollton | $25.00 1 Dog Daycare Daily Rate | barneysranch.com | 2026-11-06 |
| Bridget's Pet Resort 6607 Colleyville Blvd, Colleyville | $25.00 Day Care Full Day (over 5 hrs), 1 dog | bridgetspetresortandboarding.com | 2026-11-06 |
| Dogs Rule Resort 2501 Pecan St, Carrollton | $25.00 Full day | dogsruleresort.com | 2026-11-06 |
| Fetch Pet Hotel 10344 Friendship Rd, Pilot Point | $25.00 Daycare per day | fetchpethotel.com | 2026-11-06 |
| Happy Tails Complete Pet Care 13079 Rendon Rd, Burleson | $25.00 All Dogs Daily Rate | happy-tails.net | 2026-11-06 |
| La Pawz Dog Care 3000 Custer Rd # 200, Plano | $25.00 Single day daycare | wagroster.com | 2026-11-06 |
| PetSuites Lewisville 490 Oakbend Dr, Lewisville Other PetSuites locations publish a different price and are listed separately. | $25.00 All Day Group Play | lewisville.petsuitesofamerica.com | 2026-11-06 |
| Ryan's Cuddles and Care 1802 Navajo Pl, Irving | $25.00 Dogs/Cats (over 1 year) daycare | rccpetboardingservices.com | 2026-11-06 |
| Snugglepuppies Daycare & Boarding Services 7933 Tumbleweed Trail, White Settlement | $25.00 Daycare - per day | snugglepuppies5.wixsite.com | 2026-11-06 |
| Top Paw Resort 4272 Marsh Ridge Rd, Carrollton | $25.00 Doggie Day Care – One Pet (per day) | toppawresort.com | 2026-11-06 |
| VIP Dog Hotel 2012 Robert B Cullum Blvd, Dallas | $25.00 Daycare dogs under 50 lb | vipdoghotel.com | 2026-11-06 |
| Wood Pet Resort 317 Brian Dr, Keller | $25.00 Daycare random days | woodpetresort.com | 2026-11-06 |
| Bark N Lounge Pet Resort 798 Keller Pkwy, Keller | $26.00 Day Pass | barknlounge.com | 2026-11-06 |
| Dogs Rule Resort 5701 Park Vista Cir, Fort Worth | $26.00 Full day daycare | dogsruleresort-keller.com | 2026-11-06 |
| Hound Therapy 3509 E Park Blvd #100, Plano | $26.00 Full day of fun (8 hours) - 1 dog | houndtherapy.com | 2026-11-06 |
Boarding Bungalow2 locations, same published price
| $27.00 Single Day Daycare - Small | boardingbungalow.com | 2026-11-06 |
| Ohana Pet Resort 4681 Ohio Dr #100, Frisco | $27.00 Aloha Island Daycare Full Day | ohanapetfrisco.com | 2026-11-06 |
| Dog's Day Out 495 State Hwy 121 BYP #210, Lewisville | $27.95 Full Day | dogsdayouttexas.com | 2026-11-06 |
| Kinder Kritter 8928 Garland Rd, Dallas | $28.00 Daycare under 30 lbs | kinderkritter.com | 2026-11-06 |
| Social Pack Dogs 2408 Tarpley Rd, Carrollton | $28.50 One Full Day of Daycare | socialpackdogs.com | 2026-11-06 |
| Riverside Resort for Dogs 1801 Bomar Ave, Fort Worth | $29.00 Doggie Day Care per day | riverside-kennel.com | 2026-11-06 |
| Ace Pet Resort 861 E Main St, Allen | $30.00 Full-Day Daycare 1 pet | acepetresorts.com | 2026-11-06 |
| Barking Mad Doggy Daycare & Boarding, LLC 418 NE Wilshire Blvd, Burleson | $30.00 Full Day Doggy Daycare - Single Dog | barkingmaddfw.com | 2026-11-06 |
| Blue Barn Pet Resort 4033 FM546, Princeton | $30.00 Doggie day care per dog per day | bluebarnpetresort.com | 2026-11-06 |
| Bones & Bacon Doggy Daycare 911 W Commerce St, Dallas | $30.00 1 Day | bonesandbacon.com | 2026-11-06 |
| Canine Cowboy 2336 Oak Grove Ln, Aubrey | $30.00 Full Day daycare | caninecowboy.com | 2026-11-06 |
| Cottage Hill Canine Country Club 6883 Private Rd 5150, Celina | $30.00 Daycare | cottagehillcaninecountryclub.com | 2026-11-06 |
| Furry Guys Pet Care 7259 Elm St, Frisco | $30.00 Doggy daycare - 1 pup | thefurryguys.com | 2026-11-06 |
| Furry Tails 1894 Royal Ln #107, Dallas | $30.00 Daycare full day | furrytailstx.com | 2026-11-06 |
| Golden Grooms 6721 FM 2164, Sanger | $30.00 Daycare | goldengroomstx.com | 2026-11-06 |
| Hounds Town - Sunnyvale 3705 N Belt Line Rd, Sunnyvale Other Hounds Town locations publish a different price and are listed separately. | $30.00 Daycare Monday-Friday | houndstownusa.com | 2026-11-06 |
| House of Wag 2912 Race St, Fort Worth | $30.00 Daycare - 1 Dog | houseofwagdfw.com | 2026-11-06 |
| Legacy Dog Resort 8555 Legacy Dr, Frisco | $30.00 Doggie Day Care - One Pet | legacydogresort.com | 2026-11-06 |
| Our Dog House in Argyle LLC 1954 Business Pk Blvd, Argyle | $30.00 Full Day (1 Dog) | odh.dog | 2026-11-06 |
| Pet Paradise Las Colinas 6150 Riverside Dr, Irving Other Pet Paradise locations publish a different price and are listed separately. | $30.00 Day Lodging (no playtime) | petparadise.com | 2026-11-06 |
| Smart Dog Dallas 326 Rock Island St, Dallas | $30.00 1st dog full day daycare | smartdogdallas.com | 2026-11-06 |
| UltiMutts 4601 Alma Rd, McKinney | $30.00 Full Day - 1 dog | ultimuttsmckinney.com | 2026-11-06 |
| Woof City of Frisco 7850 Main St, Frisco | $30.00 Full Day (over 4 hours) | woofcity.com | 2026-11-06 |
| Wuf Pet Resort & Spa 3417 E John W Carpenter Fwy, Irving | $30.00 Full day | wufspa.com | 2026-11-06 |
| Dogs Unleashed Daycare 2740 W Keller Hicks Rd, Fort Worth | $31.00 Single day daycare | dogsunleasheddaycare.com | 2026-11-06 |
| PetSuites Alliance 8424 N Riverside Dr, Fort Worth Other PetSuites locations publish a different price and are listed separately. | $31.00 All Day Group Play | alliance.petsuitesofamerica.com | 2026-11-06 |
Resort for Pets2 locations, same published price
| $31.00 Full Day (6+ Hours) | resortforpets.com | 2026-11-06 |
| Ruff Resort & Spa 9522 Camp Bowie W Blvd, Fort Worth | $31.00 Full Day | ruffresortandspafw.com | 2026-11-06 |
| The Wag Shack 308 FM1830 Building #15, Argyle | $31.00 Full-Day Playcare | thewagshack.com | 2026-11-06 |
| Bark! ...the boutique hotel for dogs 2100 McKinney Ranch Pkwy, McKinney | $32.00 Daycare | Full Day | barkhotelfordogs.com | 2026-11-06 |
| Boarding Boutique 2408 E Trinity Mls Rd #109, Carrollton | $32.00 Smalls Daycare | boardingboutiquecarrollton.com | 2026-11-06 |
| Hounds Town - Western Hills 9124 Camp Bowie Blvd, Fort Worth Other Hounds Town locations publish a different price and are listed separately. | $32.00 Dog Daycare Monday-Friday | houndstownusa.com | 2026-11-06 |
| McKee's Pet Place 9122 Kyser Way, Frisco | $32.00 Full Day (four hours or more) | mckeespetplace.com | 2026-11-06 |
PetSuites3 locations, same published price
Other PetSuites locations publish a different price and are listed separately. | $32.00 All Day Group Play | arlington.petsuitesofamerica.com | 2026-11-06 |
| Woof Pack Stay & Play 1151 W Parker Rd # 207, Plano | $32.00 Full day (5+ hours) | woofpacktx.com | 2026-11-06 |
| Paw Lofts 1359 Medical District Dr, Dallas | $32.95 Daycare full day | pawlofts.com | 2026-11-06 |
| Companion K-9 Dog Services 4228 Wolf Run, McKinney | $33.00 Doggie daycare - 1 dog | companionk9.com | 2026-11-06 |
| Furkids & Friends 3180 Eldorado Pkwy STE 700, McKinney | $33.00 Full Day Care - 1 Dog | furkidsandfriends.com | 2026-11-06 |
PetSuites2 locations, same published price
Other PetSuites locations publish a different price and are listed separately. | $33.00 All Day Group Play | chisholmtrail.petsuitesofamerica.com | 2026-11-06 |
| Prosper Dog Retreat 1331 N Coleman St, Prosper | $33.00 Daycare | Full Day | prosperdogretreat.com | 2026-11-06 |
| The Big Dog House 4115 US-377, Aubrey | $33.00 Day stay, one pet | thebigdoghouse.net | 2026-11-06 |
| The Velvet Snout 1010 Hampshire Ln, Richardson | $33.00 Daycare - Full Day | thevelvetsnout.com | 2026-11-06 |
| Every Dog's Day 8880 Main St, Frisco | $33.95 Full Day (up to 12 hours) | everydogsday.net | 2026-11-06 |
| Fetch Me Later 1943 Private Rd 5312, McKinney | $34.00 Daycare full day, includes one enrichment option | fetchmelatermckinney.com | 2026-11-06 |
| Swisher Dog Care 3592 FM2181, Hickory Creek | $34.00 Full Day (w/ reservation) | swisherdogcare.com | 2026-11-06 |
| Pixee's Paws Pet Palace Dog Boarding 112 W Randol Mill Rd STE 100, Arlington | $34.32 Full Day (5 hours or more) | pixeespawspetpalace.com | 2026-11-06 |
Abbie's Dog House on2 locations, same published price
| $35.00 Charge on Friday plan, 1 day | abbiesdoghouse.com | 2026-11-06 |
Arlington Dog Daycare and Boarding3 locations, same published price
Also listed as: Dallas Dog Daycare and Boarding; Downtown Dog | $35.00 Daycare rate per day | dallasdogsdaycare.com | 2026-11-06 |
| Bliss Pet Resort 200 E First St, Prosper | $35.00 Standard Full Day 1 Dog | blisspetresort.com | 2026-11-06 |
| Castle Creek Pet Resort & Spa 4050 Virginia Pkwy, McKinney | $35.00 Daycare per day - single dog | castlecreekpetresort.com | 2026-11-06 |
| Digg Pet Resort 14695 Parvin Rd Suite B, Prosper | $35.00 Full Day - 1 Dog | diggpetresort.com | 2026-11-06 |
| Hounds Town - Little Elm 1767 Old State Hwy 24 ste 340, Little Elm Other Hounds Town locations publish a different price and are listed separately. | $35.00 Daycare Monday-Friday | houndstownusa.com | 2026-11-06 |
| Lucky Dog Ranch 838 N Mayhill Rd, Denton | $35.00 1 Day Pass - First Dog | luckysranch.com | 2026-11-06 |
| Paws Up Daycare and Boarding 2200 Los Rios Blvd #130, Plano | $35.00 Day pass (full day) | pawsupplano.com | 2026-11-06 |
| Pet Paradise Plano Custer 2280 Kathryn Ln, Plano Other Pet Paradise locations publish a different price and are listed separately. | $35.00 Full Day Pass | petparadise.com | 2026-11-06 |
| Pet Resort in The Gardens 2890 W Pioneer Pkwy, Arlington | $35.00 Full Day (4+ hours) | petresortinthegardens.com | 2026-11-06 |
| Super Paws Dog Resort 6800 Windhaven Pkwy #119, The Colony | $35.00 Full day daycare | superpawsdogresort.com | 2026-11-06 |
| The Royal Pet Resort and Spa 4611 W Sublett Rd, Arlington | $35.00 Day Boarding Single Day | theroyalpetresort.com | 2026-11-06 |
| Canine Republic 4900 McDermott Rd, Plano | $36.00 Single dog full day pass | canine-republic.com | 2026-11-06 |
| Sit N Stay Pet Retreat 8300 Precinct Line Rd #110, Colleyville | $36.00 Full Day (more than 4 hours) | sitnstaypetretreat.com | 2026-11-06 |
| The Posh Paw Resort 1808 Industrial Blvd, Colleyville | $36.00 Day Camp | Full Day | poshpawresort.com | 2026-11-06 |
| The Yard Dog 15003 Inwood Rd, Addison | $36.50 Daycare full day | theyarddog.com | 2026-11-06 |
| Elite Suites Pet Resort - Southlake 2201 E Continental Blvd, Southlake | $37.00 Full Day Single Visit | elitesuites.com | 2026-11-06 |
| Dog City 2320 N Houston St #150, Dallas | $38.00 Full-Day Daycare | dogcity.pet | 2026-11-06 |
| Dog House On The Trail 4144 Buena Vista St, Dallas | $38.00 Single dog full day play, 1-2 days/week | doghouseonthetrail.com | 2026-11-06 |
Doggie's Wonderland2 locations, same published price
| $38.00 Single Day Full Day (Guest Pass) | doggieswonderland.com | 2026-11-06 |
| Dogtopia of Plano 1501 Preston Rd #600, Plano Other Dogtopia locations publish a different price and are listed separately. | $38.00 Full Day daycare | dogtopia.com | 2026-11-06 |
| Hounds Town - North Fort Worth Alliance 13029 Harmon Rd Units 803,807 & 811, Fort Worth Other Hounds Town locations publish a different price and are listed separately. | $38.00 Daily Rate | houndstownusa.com | 2026-11-06 |
| Simply Posh Pets llc 7516 Kathy Ln, Benbrook | $38.00 Daycare first dog | simplyposhpets.com | 2026-11-06 |
| Underdog Kennels Dog Daycare and Boarding 7129 Harry Hines Blvd, Dallas | $38.00 Dog Daycare 1 dog per visit | underdog-kennels.com | 2026-11-06 |
| Dogtopia of Park Lane 8060 Park Ln Suite 126, Dallas Other Dogtopia locations publish a different price and are listed separately. | $39.00 Pay Per Play Full Day | dogtopia.com | 2026-11-06 |
| Rover Resort 4141 FM1461, McKinney | $39.00 Daycare | First Day | roverresort.com | 2026-11-06 |
| The Paw Pad 5201 White Settlement Rd, Fort Worth | $39.50 Full day, 5 plus hours | pawpads.com | 2026-11-06 |
| Dogtopia of McKinney 8416 Stacy Rd, McKinney Other Dogtopia locations publish a different price and are listed separately. | $40.00 Daycare Full Day | dogtopia.com | 2026-11-06 |
| JeTT Pets Dog Day Camp and Grooming 1017 Elm St #109, Carrollton | $40.00 Day Camp | jettpetsdfw.com | 2026-11-06 |
| Lakeside Paws 8814, 1170 Kruger Ln, Frisco | $40.00 Full Day (7:30 AM - 6:00 PM) | lakesidepawsfrisco.com | 2026-11-06 |
| Paw Oasis Pet Resort 4770 Windhaven Pkwy, The Colony | $40.00 Standard Daycare Full Day (1 dog) | pawoasispetresort.com | 2026-11-06 |
| Paw Paw's Dog House - Fort Worth 1371 Gilman Rd, Fort Worth | $40.00 Classic Daycare | pawpawsdoghouse.com | 2026-11-06 |
| The Pooch Patio 2515 Manor Way, Dallas | $40.00 Pack Play single dog daily | thepoochpatio.com | 2026-11-06 |
| Urban Paws 2526 Elm St, Dallas | $40.00 Full Day | urbanpawsdallas.com | 2026-11-06 |
Dogtopia2 locations, same published price
Other Dogtopia locations publish a different price and are listed separately. | $41.00 Pay Per Play Full Day | dogtopia.com | 2026-11-06 |
| Dogtopia of Fort Worth - Downtown 1109 Lamar St, Fort Worth Other Dogtopia locations publish a different price and are listed separately. | $42.00 Full Day (pay per play) | dogtopia.com | 2026-11-06 |
Dogtopia2 locations, same published price
Other Dogtopia locations publish a different price and are listed separately. | $45.00 Full Day | dogtopia.com | 2026-11-06 |
| Wag Time Pets 2110 N Collins St, Arlington | $45.00 Day of Daycare | wagtimepets.com | 2026-11-06 |
| The Dallas Dog Palace 3909 Eastside Ave, Dallas | $47.25 Daily | dallasdogpalace.com | 2026-11-06 |
| Dogtopia of The Shire at CityLine 2121 Infocom Dr, Richardson Other Dogtopia locations publish a different price and are listed separately. | $50.00 Full Day | dogtopia.com | 2026-11-06 |
How these prices were collected
- Source: prices published on each business's own website or downloadable price sheet. We do not use directory sites, review sites or map listings.
- Who is included: pet boarding services, kennels, dog daycares and groomers within 45 miles of downtown Dallas-Fort Worth, whatever their main category. 111 businesses (122 locations) published a regular dog daycare price. Locations of the same brand (identified by business name and website domain) that publish the same price count once: 20 locations are combined into 9 rows. Locations of one brand with different prices count separately.
- How we summarize: for each business we take its lowest regular price for one dog (per full day), then report the median and the middle 50% (25th–75th percentile) across businesses. A range is shown only when at least 15 businesses publish prices; 8–14 is marked "Limited sample"; with fewer we only list prices.
- Not counted: add-ons (medication, extra play, baths), holiday and peak surcharges, multi-dog totals, multi-visit packages and memberships, bundles, puppy-only prices, long-stay or member discounts, rates that bundle transportation, coupons, deposits and taxes.
- Checks: every price is matched against the text of the page it came from; prices that cannot be found on the page are dropped.
- Updates: prices are re-checked about every quarter. Businesses change prices without notice — confirm with the business before booking.
Questions
How much does dog daycare cost per full day in Dallas-Fort Worth?
Among 111 Dallas-Fort Worth area businesses that publish prices, the regular starting price for one dog has a median of $32; the middle half of businesses start between $28 and $36 per full day. Prices were checked on the businesses' own websites on November 6, 2026.
What is the cheapest dog daycare price published in the Dallas-Fort Worth area?
The lowest published starting price we found was $15.00 per full day and the highest was $50.00, across 111 businesses (122 locations). Starting prices are usually for the smallest or most basic option.
How much is a half day of dog daycare?
51 businesses publish a half-day rate, with a median of $24 (middle half $20–$26), compared with a median full-day rate of $32.
Need urgent care? See emergency vets in Dallas-Fort Worth
Find open emergency animal hospitals, direct telephone lines, and arrival checklists.
