Dog Boarding Prices in Dallas-Fort Worth, TX (2026)
Prices checked November 6, 2026 on each business's own website
In Dallas-Fort Worth, TX, published dog boarding prices center on a median of $50 per night, with the middle 50% of facilities charging between $44 and $60 across 111 local pet care businesses. These benchmark figures reflect baseline regular rates published on official websites. Prices checked November 6, 2026.
Median starting price
$50
Published range (middle 50%)
$44–$60
Businesses in sample
111
Prices checked
November 6, 2026
How much does dog boarding cost in Dallas-Fort Worth?
Lowest regular price per business for one dog. Rows with fewer than 8 businesses are not summarized.
| Option | Businesses | Published range | Median |
|---|---|---|---|
| Standard kennel / run | 75 | $40–$60 | $50 |
| Suite / premium room | 63 | $49–$69 | $58 |
| Small dogs (up to 25 lb) | 23 | $39–$47 | $43 |
| Medium dogs (26–50 lb) | 19 | $42–$61 | $47 |
| Large dogs (51–90 lb) | 18 | $48–$67 | $53 |
| Extra-large dogs (over 90 lb) | 7 | Too few to summarize (7) | — |
Most boarding businesses charge one nightly rate regardless of size, so size rows are often too thin to summarize. "Suite / premium room" covers rooms named suite, luxury, VIP, deluxe, cabin or similar.
Which businesses in Dallas-Fort Worth publish dog boarding prices?
Each business's lowest regular dog boarding price per night for one dog, from its own website. Confirm current prices with the business before booking.
| Business | Starting price | Price source | Checked |
|---|---|---|---|
| Riverside Resort for Dogs 1801 Bomar Ave, Fort Worth | $27.00 Small Rooms | riverside-kennel.com | 2026-11-06 |
| Happy Tails Complete Pet Care 13079 Rendon Rd, Burleson | $28.00 Dog Boarding 1-35 lbs | happy-tails.net | 2026-11-06 |
| Country Acres Pet Resort 7817 S Cooper St, Arlington | $29.00 La Petite Suite daily rate (20 lbs & under) | countryacrepetresort.com | 2026-11-06 |
Animal Boarding of Farmers Branch2 locations, same published price
Also listed as: Canine Creations Pet Grooming Salon | $30.00 One Dog boarding, all sizes, per day | animalboardingandgrooming.com | 2026-11-06 |
| Canine Country Inn 1991 W Jeter Rd, Argyle | $30.00 One dog in a kennel | caninecountryinn.com | 2026-11-06 |
| Snugglepuppies Daycare & Boarding Services 7933 Tumbleweed Trail, White Settlement | $30.00 Overnight Boarding - Dogs | snugglepuppies5.wixsite.com | 2026-11-06 |
| Club Canine Boarding and Grooming 7800 E McKinney St, Denton | $33.00 Small Run (4x4 inside / 4x10 outside) | clubcanineboarding.com | 2026-11-06 |
| La Pawz Dog Care 3000 Custer Rd # 200, Plano | $35.00 Dog boarding | wagroster.com | 2026-11-06 |
| Pup Hub Boarding NRH 5417 Davis Blvd, North Richland Hills | $35.00 Pooch Palace Condo (6 sqft, 1-25 lb) | puphubdogboarding.com | 2026-11-06 |
| The Howliday Inn at Canyon Creek 1509 Canyon Creek Dr W, Azle | $35.00 Dog Boarding - first dog | thehowlidayinntx.wixsite.com | 2026-11-06 |
| Weatherford Dog Ranch 2041 Hill Top Cir, Weatherford | $35.00 Basic rate per day / per dog | weatherforddogranch.com | 2026-11-06 |
| A Yellow Rose Pet Resort 193 Skyview Ln, Azle | $36.00 Luxury Economy Indoor/Outdoor, 40# and under | ayellowrosepetresort.com | 2026-11-06 |
| Camp Bow-Wow Kennels 14221 King Rd, Frisco | $37.00 Overnight boarding - Single Dog per night | campbowwowkennels.com | 2026-11-06 |
| Woof City of Frisco 7850 Main St, Frisco | $37.00 First Pet (under 21lbs) per night | woofcity.com | 2026-11-06 |
| Lucky Paws Pet Lodge 740 S Greenville Ave #100, Allen | $38.00 Lucky Loft (20 lbs and below) | luckypawspetlodge.com | 2026-11-06 |
| VIP Dog Hotel 2012 Robert B Cullum Blvd, Dallas | $39.00 Boarding dogs under 40 lb | vipdoghotel.com | 2026-11-06 |
| Golden Grooms 6721 FM 2164, Sanger | $40.00 Pet Hotel | goldengroomstx.com | 2026-11-06 |
| Kinder Kritter 8928 Garland Rd, Dallas | $40.00 Boarding under 30 lbs | kinderkritter.com | 2026-11-06 |
| McKee's Pet Place 9122 Kyser Way, Frisco | $40.00 Standard Indoor Run 3'x14' | mckeespetplace.com | 2026-11-06 |
| Mojo's Doggie Stylez 206 W Hundley Dr, Lake Dallas | $40.00 Classic suite overnight boarding | mojosdoggiestylez.com | 2026-11-06 |
| Oh the Pawsibilities Salon & Stay 3198 W Parker Rd Suite 3160, Plano | $40.00 Overnight boarding (starting at) | ohthepawsibilities.net | 2026-11-06 |
| Pet House - Grooming, Daycare & Boarding 801 S Main St #115, Keller | $40.00 Overnight boarding - pets under 25 lbs | pethouseresort.net | 2026-11-06 |
| Rover Sleep Over 7130 Campbell Rd # 209, Dallas | $40.00 Bed room (first pet) | roversleepover.com | 2026-11-06 |
| The Darling Dog Pet Salon 1201 E Main St #100, Allen | $40.00 Small den 4x4 | darlingdogallen.com | 2026-11-06 |
| The Four Paws Resort 3545 FM2933, McKinney | $40.00 1 Dog boarding per night | thefourpawsresort.com | 2026-11-06 |
| Dogs Rule Resort 5701 Park Vista Cir, Fort Worth | $42.00 Boarding, small (1-20 lb), first dog | dogsruleresort-keller.com | 2026-11-06 |
| The Velvet Snout 1010 Hampshire Ln, Richardson | $43.00 Omni 16sf Suite, Toy and Small breeds | thevelvetsnout.com | 2026-11-06 |
| The Paw Pad 5201 White Settlement Rd, Fort Worth | $43.50 Lodging small | pawpads.com | 2026-11-06 |
| Ace Pet Resort 861 E Main St, Allen | $45.00 Basic Suite 1 pet (0-25 lbs) | acepetresorts.com | 2026-11-06 |
| Barney's Ranch 1932 N Interstate 35E, Carrollton | $45.00 Luxury Suite 1 Dog, <15lbs | barneysranch.com | 2026-11-06 |
| Cloud Nine Pet Resort and Spa 809 Boaz Cir Ste 140, Wylie | $45.00 Standard Package (1 dog, 1 kennel) | cloudninepetresorts.com | 2026-11-06 |
| Dogs Rule Resort 2501 Pecan St, Carrollton | $45.00 Boarding, small 1-20 lbs, first dog | dogsruleresort.com | 2026-11-06 |
| Dogs Unleashed Daycare 2740 W Keller Hicks Rd, Fort Worth | $45.00 Standard boarding | dogsunleasheddaycare.com | 2026-11-06 |
| Dogtopia of Dallas - Inwood 13520 Inwood Rd, Farmers Branch Other Dogtopia locations publish a different price and are listed separately. | $45.00 Standard Boarding | dogtopia.com | 2026-11-06 |
| Hilltop Kennels 12903 Hilltop Rd, Argyle | $45.00 Boarding 1 dog | hilltopkennels.net | 2026-11-06 |
| JeTT Pets Dog Day Camp and Grooming 1017 Elm St #109, Carrollton | $45.00 One Dog for One Night | jettpetsdfw.com | 2026-11-06 |
| PetSuites Lewisville 490 Oakbend Dr, Lewisville Other PetSuites locations publish a different price and are listed separately. | $45.00 Classic Suite - social play | lewisville.petsuitesofamerica.com | 2026-11-06 |
| Ruff Resort & Spa 9522 Camp Bowie W Blvd, Fort Worth | $45.00 Crate suite 3x3 (up to 30 lbs combined) | ruffresortandspafw.com | 2026-11-06 |
| Ryan's Cuddles and Care 1802 Navajo Pl, Irving | $45.00 Dogs (over 1 year) boarding per night | rccpetboardingservices.com | 2026-11-06 |
| Wuf Pet Resort & Spa 3417 E John W Carpenter Fwy, Irving | $45.00 Niche Kennel - 1 dog | wufspa.com | 2026-11-06 |
Abbie's Dog House on2 locations, same published price
| $46.00 Boarding per night, owner brings prepped meals | abbiesdoghouse.com | 2026-11-06 |
Boarding Bungalow2 locations, same published price
| $47.00 Single-Night Boarding - Small | boardingbungalow.com | 2026-11-06 |
| Bones & Bacon Doggy Daycare 911 W Commerce St, Dallas | $47.00 1 Night | bonesandbacon.com | 2026-11-06 |
| PetSuites Addison 13460 Midway Rd, Farmers Branch Other PetSuites locations publish a different price and are listed separately. | $47.00 Suite Only (No Play), Classic, 1 dog | addison.petsuitesofamerica.com | 2026-11-06 |
| Twin Lakes Pet Resort & Spa 26828 US-380, Aubrey | $47.00 Basic Suite (first pet) | twinlakespetresort.com | 2026-11-06 |
| UltiMutts 4601 Alma Rd, McKinney | $47.00 Small Suite - single occupancy | ultimuttsmckinney.com | 2026-11-06 |
| Bark N Lounge Pet Resort 798 Keller Pkwy, Keller | $47.50 Home-style Kennel (Small) 30 lbs or less | barknlounge.com | 2026-11-06 |
| PetSuites McKinney 3851 Eldorado Pkwy, McKinney Other PetSuites locations publish a different price and are listed separately. | $48.00 Suite Only, No Play (Classic, 1 dog) | mckinney.petsuitesofamerica.com | 2026-11-06 |
| PetSuites Arlington 5525 S Cooper St, Arlington Other PetSuites locations publish a different price and are listed separately. | $49.00 Suite Only (No Play), 1 dog, Classic | arlington.petsuitesofamerica.com | 2026-11-06 |
| Dog's Day Out 495 State Hwy 121 BYP #210, Lewisville | $49.95 Petite Suite Single Occupancy | dogsdayouttexas.com | 2026-11-06 |
| Bridget's Pet Resort 6607 Colleyville Blvd, Colleyville | $50.00 Standard Kennel per night, 1 dog | bridgetspetresortandboarding.com | 2026-11-06 |
| Companion K-9 Dog Services 4228 Wolf Run, McKinney | $50.00 Daily boarding - 1 dog | companionk9.com | 2026-11-06 |
| Dog House On The Trail 4144 Buena Vista St, Dallas | $50.00 Boarding single pup, food prepped | doghouseonthetrail.com | 2026-11-06 |
| Furry Guys Pet Care 7259 Elm St, Frisco | $50.00 Dog boarding - 1 dog per night | thefurryguys.com | 2026-11-06 |
| Pawsome Pet Resort & Boarding 274 Holder Trail, McKinney | $50.00 Dog Standard Boarding | mypawsomeresort.com | 2026-11-06 |
PetSuites2 locations, same published price
Other PetSuites locations publish a different price and are listed separately. | $50.00 Suite Only (No Play) - Classic | murphy.petsuitesofamerica.com | 2026-11-06 |
Resort for Pets2 locations, same published price
| $50.00 Resort Condos - 1 dog | resortforpets.com | 2026-11-06 |
| PetSuites Alliance 8424 N Riverside Dr, Fort Worth Other PetSuites locations publish a different price and are listed separately. | $51.00 Suite Only (No Play) Classic, 1 dog | alliance.petsuitesofamerica.com | 2026-11-06 |
Arlington Dog Daycare and Boarding3 locations, same published price
Also listed as: Dallas Dog Daycare and Boarding; Downtown Dog | $52.00 Boarding Standard Kennel | dallasdogsdaycare.com | 2026-11-06 |
| The Yard Dog 15003 Inwood Rd, Addison | $52.00 Kennel Standard | theyarddog.com | 2026-11-06 |
| Canine Cowboy 2336 Oak Grove Ln, Aubrey | $54.00 Dog boarding per night, first dog | caninecowboy.com | 2026-11-06 |
| Barking Mad Doggy Daycare & Boarding, LLC 418 NE Wilshire Blvd, Burleson | $55.00 Facility Boarding - One Overnight Guest | barkingmaddfw.com | 2026-11-06 |
| Blue Barn Pet Resort 4033 FM546, Princeton | $55.00 Standard Room overnight stay | bluebarnpetresort.com | 2026-11-06 |
| Dogtopia of McKinney 8416 Stacy Rd, McKinney Other Dogtopia locations publish a different price and are listed separately. | $55.00 Standard boarding, non-enrolled | dogtopia.com | 2026-11-06 |
| Fireplug Inn 2251 E Continental Blvd, Southlake | $55.00 Hotel 1st dog | firepluginn.com | 2026-11-06 |
| House of Wag 2912 Race St, Fort Worth | $55.00 1 Dog - In House (per night) | houseofwagdfw.com | 2026-11-06 |
| Legacy Dog Resort 8555 Legacy Dr, Frisco | $55.00 Jr Suite - One Pet | legacydogresort.com | 2026-11-06 |
| Paws Up Daycare and Boarding 2200 Los Rios Blvd #130, Plano | $55.00 Standard Boarding | pawsupplano.com | 2026-11-06 |
| Pet Paradise Las Colinas 6150 Riverside Dr, Irving Other Pet Paradise locations publish a different price and are listed separately. | $55.00 Indoor Suite (boarding) | petparadise.com | 2026-11-06 |
| Sit N Stay Pet Retreat 8300 Precinct Line Rd #110, Colleyville | $55.00 Standard Petite Boarding | sitnstaypetretreat.com | 2026-11-06 |
| Swisher Dog Care 3592 FM2181, Hickory Creek | $55.00 Single Dog Rate | swisherdogcare.com | 2026-11-06 |
| Top Paw Resort 4272 Marsh Ridge Rd, Carrollton | $55.00 Jr Suite – ONE Pet (per night) | toppawresort.com | 2026-11-06 |
| Urban Paws 2526 Elm St, Dallas | $55.00 Nightly boarding | urbanpawsdallas.com | 2026-11-06 |
| Whistler Ranch Bed and Biscuit 9822 Co Rd 470, Blue Ridge | $55.00 Boarding - one dog | whistlerranchbedandbiscuit.com | 2026-11-06 |
| Pet Paradise Plano Custer 2280 Kathryn Ln, Plano Other Pet Paradise locations publish a different price and are listed separately. | $56.00 Indoor Suite | petparadise.com | 2026-11-06 |
| Prosper Dog Retreat 1331 N Coleman St, Prosper | $56.00 Boarding | Standard | prosperdogretreat.com | 2026-11-06 |
| Bark! ...the boutique hotel for dogs 2100 McKinney Ranch Pkwy, McKinney | $56.50 Boarding | Junior & Condo Suite | barkhotelfordogs.com | 2026-11-06 |
| Social Pack Dogs 2408 Tarpley Rd, Carrollton | $57.00 Standard Suite (1 Dog) | socialpackdogs.com | 2026-11-06 |
| Dogtopia of Plano 1501 Preston Rd #600, Plano Other Dogtopia locations publish a different price and are listed separately. | $58.00 Standard boarding - non-enrolled | dogtopia.com | 2026-11-06 |
| Paw Oasis Pet Resort 4770 Windhaven Pkwy, The Colony | $58.00 Basic Jr Deluxe/Deluxe Suite (1 dog) | pawoasispetresort.com | 2026-11-06 |
| Boarding Boutique 2408 E Trinity Mls Rd #109, Carrollton | $59.00 Smalls Under 35lb - Overnight | boardingboutiquecarrollton.com | 2026-11-06 |
| The Big Dog House 4115 US-377, Aubrey | $59.00 1st pet, per night | thebigdoghouse.net | 2026-11-06 |
| Canine Republic 4900 McDermott Rd, Plano | $60.00 Junior Suite single occupant | canine-republic.com | 2026-11-06 |
| Dog City 2320 N Houston St #150, Dallas | $60.00 Basic (single occupancy) | dogcity.pet | 2026-11-06 |
Dogtopia2 locations, same published price
Other Dogtopia locations publish a different price and are listed separately. | $60.00 Standard boarding | dogtopia.com | 2026-11-06 |
| Furkids & Friends 3180 Eldorado Pkwy STE 700, McKinney | $60.00 Small / Loft Suite - First Guest | furkidsandfriends.com | 2026-11-06 |
Hounds Town4 locations, same published price
| $60.00 Boarding Townhome | houndstownusa.com | 2026-11-06 |
| Simply Posh Pets llc 7516 Kathy Ln, Benbrook | $60.00 Cabin per night | simplyposhpets.com | 2026-11-06 |
| The Wag Shack 308 FM1830 Building #15, Argyle | $60.00 Overnight Stay | thewagshack.com | 2026-11-06 |
| Woof Pack Stay & Play 1151 W Parker Rd # 207, Plano | $60.00 Cozy Suite | woofpacktx.com | 2026-11-06 |
Dogtopia2 locations, same published price
Other Dogtopia locations publish a different price and are listed separately. | $62.00 Standard Boarding Non-Enrolled | dogtopia.com | 2026-11-06 |
| The Royal Pet Resort and Spa 4611 W Sublett Rd, Arlington | $62.00 Cabin 1st Guest | theroyalpetresort.com | 2026-11-06 |
| Paw Lofts 1359 Medical District Dr, Dallas | $62.95 University Bark Suite | pawlofts.com | 2026-11-06 |
| Pet Paradise Resort 1918 Milrany Ln, Melissa Other Pet Paradise locations publish a different price and are listed separately. | $64.00 Petite Retreat (small social room) | pet-paradise.net | 2026-11-06 |
| The Posh Paw Resort 1808 Industrial Blvd, Colleyville | $64.50 Boarding | Posh Paw Suite | poshpawresort.com | 2026-11-06 |
| Cottage Hill Canine Country Club 6883 Private Rd 5150, Celina | $65.00 Boarding - First Pet | cottagehillcaninecountryclub.com | 2026-11-06 |
Doggie's Wonderland2 locations, same published price
| $65.00 Guest Stay 1 Pup per Night | doggieswonderland.com | 2026-11-06 |
| Dogtopia of Park Lane 8060 Park Ln Suite 126, Dallas Other Dogtopia locations publish a different price and are listed separately. | $65.00 Standard Boarding | dogtopia.com | 2026-11-06 |
| Pet Resort in The Gardens 2890 W Pioneer Pkwy, Arlington | $65.00 Small Dog Lodging - Loft/Hideaway/Duplex | petresortinthegardens.com | 2026-11-06 |
| The Pooch Patio 2515 Manor Way, Dallas | $65.00 Kennel Boarding, single occupancy | thepoochpatio.com | 2026-11-06 |
| The Dallas Dog Palace 3909 Eastside Ave, Dallas | $66.50 House of Commons | dallasdogpalace.com | 2026-11-06 |
| Fetch Me Later 1943 Private Rd 5312, McKinney | $67.00 Standard Indoor/Outdoor Run, one dog | fetchmelatermckinney.com | 2026-11-06 |
| Pixee's Paws Pet Palace Dog Boarding 112 W Randol Mill Rd STE 100, Arlington | $67.60 Standard Boarding (Great Hall) | pixeespawspetpalace.com | 2026-11-06 |
| Underdog Kennels Dog Daycare and Boarding 7129 Harry Hines Blvd, Dallas | $68.00 Standard Room 1 dog per night | underdog-kennels.com | 2026-11-06 |
| PawHootz Pet Resort 80 Grapevine Hwy, Hurst | $69.00 Basic Dog Boarding - starting at | pawhootz.com | 2026-11-06 |
Dogtopia3 locations, same published price
Other Dogtopia locations publish a different price and are listed separately. | $70.00 Non-enrolled Boarding | dogtopia.com | 2026-11-06 |
| Rover Resort 4141 FM1461, McKinney | $72.00 Dog | Luxury Indoor/Outdoor | roverresort.com | 2026-11-06 |
| Castle Creek Pet Resort & Spa 4050 Virginia Pkwy, McKinney | $75.00 Nightly rate - single occupancy suite | castlecreekpetresort.com | 2026-11-06 |
| Dogtopia of The Shire at CityLine 2121 Infocom Dr, Richardson Other Dogtopia locations publish a different price and are listed separately. | $75.00 Boarding - Non-Enrolled | dogtopia.com | 2026-11-06 |
| Lakeside Paws 8814, 1170 Kruger Ln, Frisco | $78.00 1 Dog / Per night | lakesidepawsfrisco.com | 2026-11-06 |
| Super Paws Dog Resort 6800 Windhaven Pkwy #119, The Colony | $85.00 Boarding per dog per day | superpawsdogresort.com | 2026-11-06 |
How these prices were collected
- Source: prices published on each business's own website or downloadable price sheet. We do not use directory sites, review sites or map listings.
- Who is included: pet boarding services, kennels, dog daycares and groomers within 45 miles of downtown Dallas-Fort Worth, whatever their main category. 111 businesses (126 locations) published a regular dog boarding price. Locations of the same brand (identified by business name and website domain) that publish the same price count once: 26 locations are combined into 11 rows. Locations of one brand with different prices count separately.
- How we summarize: for each business we take its lowest regular price for one dog (per night), then report the median and the middle 50% (25th–75th percentile) across businesses. A range is shown only when at least 15 businesses publish prices; 8–14 is marked "Limited sample"; with fewer we only list prices.
- Not counted: add-ons (medication, extra play, baths), holiday and peak surcharges, multi-dog totals, multi-visit packages and memberships, bundles, puppy-only prices, long-stay or member discounts, rates that bundle transportation, coupons, deposits and taxes, and boarding rates that include daycare or play sessions.
- Checks: every price is matched against the text of the page it came from; prices that cannot be found on the page are dropped.
- Updates: prices are re-checked about every quarter. Businesses change prices without notice — confirm with the business before booking.
Questions
How much does dog boarding cost per night in Dallas-Fort Worth?
Among 111 Dallas-Fort Worth area businesses that publish prices, the regular starting price for one dog has a median of $50; the middle half of businesses start between $44 and $60 per night. Prices were checked on the businesses' own websites on November 6, 2026.
What is the cheapest dog boarding price published in the Dallas-Fort Worth area?
The lowest published starting price we found was $27.00 per night and the highest was $85.00, across 111 businesses (126 locations). Starting prices are usually for the smallest or most basic option.
Do boarding suites cost more than standard kennels?
Yes. In this sample the median standard kennel starts at $50 a night (75 businesses), while suites and premium rooms start at a median of $58 (63 businesses), about $8 more per night.
Do boarding businesses charge extra on holidays?
20 of 111 businesses with published boarding prices also list a holiday or peak-date surcharge, with a median published surcharge of $10 per night. Add-ons such as medication, extra playtime or a bath before pickup are also priced separately and are not included in the figures above.
Need urgent care? See emergency vets in Dallas-Fort Worth
Find open emergency animal hospitals, direct telephone lines, and arrival checklists.
