Dog Boarding Prices in Denver, CO (2026)
Prices checked November 6, 2026 on each business's own website
In Denver, CO, published dog boarding prices center on a median of $61 per night, with the middle 50% of facilities charging between $51 and $65 across 65 local pet care businesses. These benchmark figures reflect baseline regular rates published on official websites. Prices checked November 6, 2026.
Median starting price
$61
Published range (middle 50%)
$51–$65
Businesses in sample
65
Prices checked
November 6, 2026
How much does dog boarding cost in Denver?
Lowest regular price per business for one dog. Rows with fewer than 8 businesses are not summarized.
| Option | Businesses | Published range | Median |
|---|---|---|---|
| Standard kennel / run | 57 | $50–$68 | $62 |
| Suite / premium room | 21 | $60–$77 | $65 |
| Small dogs (up to 25 lb) | 7 | Too few to summarize (7) | — |
| Medium dogs (26–50 lb) | 6 | Too few to summarize (6) | — |
| Large dogs (51–90 lb) | 6 | Too few to summarize (6) | — |
| Extra-large dogs (over 90 lb) | 4 | Too few to summarize (4) | — |
Most boarding businesses charge one nightly rate regardless of size, so size rows are often too thin to summarize. "Suite / premium room" covers rooms named suite, luxury, VIP, deluxe, cabin or similar.
Which businesses in Denver publish dog boarding prices?
Each business's lowest regular dog boarding price per night for one dog, from its own website. Confirm current prices with the business before booking.
| Business | Starting price | Price source | Checked |
|---|---|---|---|
| Pinehurst Animal Center 6500 W Hampden Ave, Lakewood | $17.00 Dog overnight boarding 0-40 lbs | pinehurstanimalcenter.com | 2026-11-06 |
| Mantayo Kennels & Dog School 1220 S Wadsworth Blvd, Lakewood | $23.00 Boarding 1-50 lbs - per day | mantayokennels.com | 2026-11-06 |
| Tenaker Pet Care Center, Inc. 895 N Laredo St Suite B, Aurora | $37.00 Copper standard boarding | tenakerpetcare.com | 2026-11-06 |
| Sage Valley Pet Center 16400 W 54th Ave, Golden | $39.00 Dog boarding 0 to 30 pounds | sagevalley.com | 2026-11-06 |
| SunShine Dog Ranch 22351 E Bayaud Pl, Aurora | $42.00 Overnight Boarding | sunshinedogranch.com | 2026-11-06 |
| Two Ponds Pet Lodge 9530 W 80th Ave, Arvada | $43.00 Boarding | Indoor | twopondspetlodge.com | 2026-11-06 |
| Creekside Kennels & Training LLC 46700 E County Rd 30, Bennett | $45.00 Overnight boarding - 1 dog | creeksidekennelskc.com | 2026-11-06 |
| Mel's Dog House 13676 Co Rd 3, Longmont | $45.00 Barn 1 dog/night | 303doghouse.com | 2026-11-06 |
| The Four Legged Inn 5100 Schumaker Rd, Bennett | $45.00 Single Dog overnight boarding | thefourleggedinn.com | 2026-11-06 |
| Rocky Mountain Kennels 1066 Co Rd 32, Longmont | $47.00 One Dog - Spayed/Neutered | rockymountainkennels.com | 2026-11-06 |
| Shylo Country Club for Dogs 1625 S Quail Run Rd, Watkins | $48.00 Boarding - Small (under 25 lbs.) | shylo.com | 2026-11-06 |
DogLife Broomfield, Colorado2 locations, same published price
Also listed as: Rogue's Farm Dog Daycare & Boarding | $49.00 Boarding per night | doglifebroomfield.com | 2026-11-06 |
| Rocky Hill Ranch 5286 Co Rd 3, Erie | $49.00 Boarding single night, 1 dog | myrockyhillranch.com | 2026-11-06 |
| Cottage Kennels Farm 14077 Co Rd 5, Longmont | $50.00 Boarding, first pet | cottagekennelsfarm.com | 2026-11-06 |
| Dogcation Boarding & Daycare 7425 S County Rd 129, Bennett | $50.00 Regular Kennel | dogcationboarding.com | 2026-11-06 |
| Pawdners Pet Resort 3320 S Knox Ct, Englewood | $50.00 1 Dog | pawdnerspetresort.com | 2026-11-06 |
| The Barking Lot 5890 N Lamar St, Arvada | $51.00 1 dog per night | thebarkinglot-arvada.com | 2026-11-06 |
| Country Barn Dog Kennel LLC (Full service Grooming onsite) 1204 Co Rd 7, Erie | $52.00 Boarding per night | countrybarndogkennelllc.com | 2026-11-06 |
| Happy Dog Day Care 3939 Newport St, Denver | $52.00 Boarding - First Dog | happydogdenver.com | 2026-11-06 |
| Barks On Broadway Doggie Daycare 3986 S Broadway, Englewood | $53.00 Overnight lodging in private suite | barksonbroadway.com | 2026-11-06 |
| Bowhaus - Erie 415 Jones Ct, Erie Other Bowhaus locations publish a different price and are listed separately. | $53.00 3-Star Boarding Standard Room | bowhausco.com | 2026-11-06 |
| Hounds Town - Erie 3771 Monarch St unit e, Frederick Other Hounds Town locations publish a different price and are listed separately. | $53.00 Townhome | houndstownusa.com | 2026-11-06 |
Come Sit Stay2 locations, same published price
| $55.00 Boarding 4x4 Room - 1 Dog | comesitstay.com | 2026-11-06 |
| Dogtopia of Westminster-Broomfield 7719 W 92nd Ave, Westminster Other Dogtopia locations publish a different price and are listed separately. | $55.00 Standard Boarding (non-enrolled) | dogtopia.com | 2026-11-06 |
| Little Doggie Paradise 1842 S Parker Rd Unit 17, Denver | $55.00 Boarding 1 Teacup Dog (under 11 lbs) | littledoggieparadise.com | 2026-11-06 |
| Zen Doggy Den | Dog Training Boarding Day Care 4575 Wadsworth Blvd, Wheat Ridge | $58.00 Overnight Dog Boarding | zendoggyden.com | 2026-11-06 |
| Bowhaus - Boulder 6560 Odell Pl, Boulder Other Bowhaus locations publish a different price and are listed separately. | $59.00 3-Star Standard Room | bowhausco.com | 2026-11-06 |
| Barkly Manor 1930 S Rosemary St, Denver | $60.00 Boarding - 1 Dog per night | barklymanor.com | 2026-11-06 |
| DoggEdayz 5155 W 80th Ave, Westminster | $60.00 Standard Overnight Boarding rate | doggedayz.com | 2026-11-06 |
| Lion-Heart Dog Care Denver | $60.00 Boarding 1 dog | lionheartdogcare.com | 2026-11-06 |
| Waggin' Tails Dog Resort 11480 Cherokee St P, Northglenn | $60.00 Per Night (1 Dog) | waggintailsdogresort.com | 2026-11-06 |
City Bark2 locations, same published price
Other City Bark locations publish a different price and are listed separately. | $61.00 Classic Suite - Group Play (Bronze) | citybark.com | 2026-11-06 |
| The Divine Canine 2103 CO-42, Louisville | $61.00 Boarding Standard | divinecanine.com | 2026-11-06 |
| City Bark Centennial 6840 S Kenton St, Centennial Other City Bark locations publish a different price and are listed separately. | $62.00 Classic Suite - Group Play (Bronze) | citybark.com | 2026-11-06 |
| Updog Daycare 5155 Arapahoe Ave, Boulder | $62.00 $62 / Night | updogdaycare.com | 2026-11-06 |
| City Bark Lodo 3150 Brighton Blvd, Denver Other City Bark locations publish a different price and are listed separately. | $63.00 Classic Suite - Group Play (Bronze) | citybark.com | 2026-11-06 |
| Playful Pooch Dog Daycare and Boarding 4000 Holly St, Denver | $63.00 Overnight boarding, 1 dog | playfulpoochusa.com | 2026-11-06 |
| City Bark Denver 2000 W 8th Ave, Denver Other City Bark locations publish a different price and are listed separately. | $64.00 Classic Suite, Group Play, Bronze | citybark.com | 2026-11-06 |
| Doggie Dude Ranch and the O'Cat Corral 1600 S Quail Run Rd, Watkins | $64.00 One night stay (first dog) | dogcatranch.com | 2026-11-06 |
| My Pet's Place 13059 US-85, Littleton | $64.00 Basic Boarding | redstonevet.com | 2026-11-06 |
| Cottonwood Kennels 7275 Valmont Rd, Boulder | $64.95 Dog boarding, based on size | cottonwoodkennels.com | 2026-11-06 |
| Country Bark Colorado 3235 Holly St, Erie | $65.00 Overnight Boarding - First Pet | countrybarkcolorado.com | 2026-11-06 |
| Dog Country Day School 341 S Lincoln St, Denver | $65.00 Boarding per night | dogcountrydayschool.com | 2026-11-06 |
| Doggie Pause 4040 E Warren Ave, Denver | $65.00 Boarding, 1 dog | doggiepause.com | 2026-11-06 |
| Dogtopia of Lafayette 300 W South Boulder Rd, Lafayette Other Dogtopia locations publish a different price and are listed separately. | $65.00 Standard Boarding | dogtopia.com | 2026-11-06 |
| Gone Wild Pet & Supply 1365 Forest Park Cir Suite 103, Lafayette | $65.00 Overnight Boarding - Small Dog | gonewildpetsupply.com | 2026-11-06 |
Hounds Town2 locations, same published price
Other Hounds Town locations publish a different price and are listed separately. | $65.00 Boarding Townhome | houndstownusa.com | 2026-11-06 |
| K-9 Castle 2555 S Santa Fe Dr Unit G, Denver | $65.00 Standard boarding, 1 dog per night | k-9castle.com | 2026-11-06 |
| Quint Valley Gun Dogs 1863 N Kiowa-Bennett Rd, Bennett | $65.00 Boarding per night | quintvalleyinc.com | 2026-11-06 |
| The Bark Club 3225 S Wadsworth Blvd f, Lakewood | $65.00 Dog Boarding-Regular Play & Stay | barkclubco.com | 2026-11-06 |
| Club ULD - U Lucky Dog Daycare 4125 Elati St, Denver | $68.00 Standard Boarding | clubulddogdaycare.com | 2026-11-06 |
| The Sniff Shack 5300 W 44th Ave, Denver | $68.00 Nightly Rate without Existing Boarding Package | sniffshack.com | 2026-11-06 |
| Bark and Play Denver Dog Daycare and Boarding 131 Kalamath St, Denver | $70.00 Single dog boarding per night | barkandplaydenver.com | 2026-11-06 |
| DogTag Dog Daycare and Boarding 7440 Marshall Rd, Superior | $70.00 Overnight Boarding (Classic Stay) | dogtagco.com | 2026-11-06 |
| Happy Tail Happy Dog | Dog Daycare, Boarding & Grooming 4352 Cherokee St, Denver | $70.00 Single night rate | happytailhappydog.com | 2026-11-06 |
| K9 Resorts Luxury Pet Hotel Lone Tree 7475 Park Meadows Dr, Lone Tree | $70.00 Traditional Standard (single dog up to 35 lb) | k9resorts.com | 2026-11-06 |
Mac’s Pack Centennial3 locations, same published price
Also listed as: Canines Canyon; Mac's Pack Englewood | $70.00 Overnight Boarding | macspack.dog | 2026-11-06 |
| Rover Retreat 17731 W Colfax Ave, Golden | $70.00 Lodging 1 dog | roverretreat.com | 2026-11-06 |
| Canine Fitness & Fun Center 5390 E Evans Ave, Denver | $71.50 Canine Fitness | Boarding | caninefitnessandfuncenter.com | 2026-11-06 |
| BARK! Doggie Daycare + Hotel + Spa 425 Lincoln St, Denver | $75.00 Bark!: Boarding | barkdenver.com | 2026-11-06 |
| Dogtopia of Highlands Ranch 6448 E County Line Rd, Highlands Ranch Other Dogtopia locations publish a different price and are listed separately. | $75.00 Standard Boarding Overnight Stay | dogtopia.com | 2026-11-06 |
| Woof Resorts 2733 W 8th Ave, Denver | $79.00 Boulder Bungalow (small dogs up to 25 lbs) | woofresorts.com | 2026-11-06 |
| Dog House Denver 5010 E Colfax Ave, Denver | $80.00 Boarding - single dog | doghousecolorado.com | 2026-11-06 |
| Dogtopia of Parker 10140 Parkglenn Way #115, Parker Other Dogtopia locations publish a different price and are listed separately. | $83.00 Non-Enrolled Standard Boarding | dogtopia.com | 2026-11-06 |
| Homestay For Dogs 10990 W 30th Ave, Lakewood | $250.00 Program cost per day | homestayfordogs.com | 2026-11-06 |
How these prices were collected
- Source: prices published on each business's own website or downloadable price sheet. We do not use directory sites, review sites or map listings.
- Who is included: pet boarding services, kennels, dog daycares and groomers within 35 miles of downtown Denver, whatever their main category. 65 businesses (71 locations) published a regular dog boarding price. Locations of the same brand (identified by business name and website domain) that publish the same price count once: 11 locations are combined into 5 rows. Locations of one brand with different prices count separately.
- How we summarize: for each business we take its lowest regular price for one dog (per night), then report the median and the middle 50% (25th–75th percentile) across businesses. A range is shown only when at least 15 businesses publish prices; 8–14 is marked "Limited sample"; with fewer we only list prices.
- Not counted: add-ons (medication, extra play, baths), holiday and peak surcharges, multi-dog totals, multi-visit packages and memberships, bundles, puppy-only prices, long-stay or member discounts, rates that bundle transportation, coupons, deposits and taxes, and boarding rates that include daycare or play sessions.
- Checks: every price is matched against the text of the page it came from; prices that cannot be found on the page are dropped.
- Updates: prices are re-checked about every quarter. Businesses change prices without notice — confirm with the business before booking.
Questions
How much does dog boarding cost per night in Denver?
Among 65 Denver area businesses that publish prices, the regular starting price for one dog has a median of $61; the middle half of businesses start between $51 and $65 per night. Prices were checked on the businesses' own websites on November 6, 2026.
What is the cheapest dog boarding price published in the Denver area?
The lowest published starting price we found was $17.00 per night and the highest was $250.00, across 65 businesses (71 locations). Starting prices are usually for the smallest or most basic option.
Do boarding suites cost more than standard kennels?
Yes. In this sample the median standard kennel starts at $62 a night (57 businesses), while suites and premium rooms start at a median of $65 (21 businesses), about $3 more per night.
Do boarding businesses charge extra on holidays?
4 of 65 businesses with published boarding prices also list a holiday or peak-date surcharge, with a median published surcharge of $6 per night. Add-ons such as medication, extra playtime or a bath before pickup are also priced separately and are not included in the figures above.
Need urgent care? See emergency vets in Denver
Find open emergency animal hospitals, direct telephone lines, and arrival checklists.
