Dog Boarding Prices in Austin, TX (2026)
Prices checked November 6, 2026 on each business's own website
In Austin, TX, published dog boarding prices center on a median of $55 per night, with the middle 50% of facilities charging between $50 and $64 across 63 local pet care businesses. These benchmark figures reflect baseline regular rates published on official websites. Prices checked November 6, 2026.
Median starting price
$55
Published range (middle 50%)
$50–$64
Businesses in sample
63
Prices checked
November 6, 2026
How much does dog boarding cost in Austin?
Lowest regular price per business for one dog. Rows with fewer than 8 businesses are not summarized.
| Option | Businesses | Published range | Median |
|---|---|---|---|
| Standard kennel / run | 53 | $50–$65 | $55 |
| Suite / premium room | 22 | $52–$74 | $65 |
| Small dogs (up to 25 lb) | 5 | Too few to summarize (5) | — |
| Medium dogs (26–50 lb) | 3 | Too few to summarize (3) | — |
| Large dogs (51–90 lb) | 5 | Too few to summarize (5) | — |
| Extra-large dogs (over 90 lb) | 2 | Too few to summarize (2) | — |
Most boarding businesses charge one nightly rate regardless of size, so size rows are often too thin to summarize. "Suite / premium room" covers rooms named suite, luxury, VIP, deluxe, cabin or similar. 3 businesses offering home boarding (dogs stay in a sitter's home) are tagged "Home boarding" below; with fewer than 8 they are not summarized separately.
Which businesses in Austin publish dog boarding prices?
Each business's lowest regular dog boarding price per night for one dog, from its own website. Confirm current prices with the business before booking.
| Business | Starting price | Price source | Checked |
|---|---|---|---|
| Diamond J Kennels Home boarding 1070 Co Rd 129, Taylor | $30.00 One Dog | diamondjkennels.com | 2026-11-06 |
| Pet Paradise Dripping Springs 13524 US-290, Austin Other Pet Paradise locations publish a different price and are listed separately. | $32.00 Dog Boarding (starting rate) | petparadise.com | 2026-11-06 |
| Austin Pet Ranch 14425 RM 1826 A, Austin | $38.00 Standard Room | austinpetranch.com | 2026-11-06 |
Pet Paradise2 locations, same published price
Other Pet Paradise locations publish a different price and are listed separately. | $39.00 Dog Boarding (starting at) | petparadise.com | 2026-11-06 |
| Austins Pet Escape (Local Favorite) 6701 Rockridge Ct, Austin | $40.00 Overnight Standard Boarding, 1 dog | hyperboloid-badger-3n86.squarespace.com | 2026-11-06 |
| Bark Avenue Grooming and Boarding 1406 N Bell Blvd, Cedar Park | $40.00 Boarding Small/Medium Dogs 1-39 lbs | barkavegrooming.com | 2026-11-06 |
Dirty Dog Grooming3 locations, same published price
| $40.00 Overnight X-Small (under 10 lbs) | dirtydogaustin.com | 2026-11-06 |
| Dog Camp Pet Resort 20200 Ranch to Market Rd 150, Driftwood | $40.00 Village Basic Suite - 1st Dog | dogcamp.net | 2026-11-06 |
| DogPfield 1504 Demaret St, Pflugerville | $40.00 Boarding $40 / night | dogpfield.com | 2026-11-06 |
| Amie's At Home Pet Care 21319 Jakes Hill Rd, Hutto | $45.00 Dog boarding per 24 hour period | aapetsitter.com | 2026-11-06 |
| Firehouse Pet Resort Round Rock 541 Louis Henna Blvd Suite 200, Round Rock | $45.00 Cozy Cabins (dogs at or below 40 lb) | firehousepetresort.com | 2026-11-06 |
| Ruff Ranch Pet Boarding 1755 Farm to Market 1626, Buda | $45.00 One Dog per night | ruffranch.com | 2026-11-06 |
| Second Home Boarding, LLC Home boarding 12138 Pecan St, Austin | $45.00 Dog Boarding - per night | secondhomeboarding.com | 2026-11-06 |
| Sit Stay Walk LLC 2606 Market Garden Ln, Austin | $45.00 Boarding per night | sitstaywalk.co | 2026-11-06 |
| Highmark Kennel 10210 Circle Dr, Austin | $49.00 Boarding - First Dog | highmarkkennel.com | 2026-11-06 |
| PetSuites Great Oaks 15940 S Great Oaks Dr, Round Rock Other PetSuites locations publish a different price and are listed separately. | $49.00 Suite Only (no play), 1 dog, Classic | greatoaks.petsuitesofamerica.com | 2026-11-06 |
| Barks A Lot Pet Resort 4251 Gattis School Rd, Round Rock | $50.00 One dog boarding | barksalotpetresort.com | 2026-11-06 |
| Bobbi Colorado's Canine Camp 8929 US-290, Austin | $50.00 1 Dog Boarding | coloradoscaninecamp.com | 2026-11-06 |
| Green Acres Pet Ranch 100 Taylor Ranch Rd, Austin | $50.00 Overnight Boarding, per night | greenacrespetranch.com | 2026-11-06 |
| Happy Mailman Dog Retreat 8850 US-290, Austin | $50.00 Standard boarding | happymailmandogs.com | 2026-11-06 |
| Playful Pack 490 Co Rd 117 Suite 100, Round Rock | $50.00 Dog boarding (1 dog) | playfulpack.com | 2026-11-06 |
| PetSuites Round Rock 1401 Louis Henna Blvd, Round Rock Other PetSuites locations publish a different price and are listed separately. | $51.00 Suite Only (No Play) Classic, 1 dog | roundrock.petsuitesofamerica.com | 2026-11-06 |
| Austin Pup Culture 606 Kenniston Dr, Austin | $52.00 Overnight boarding, 1st dog | austinpupculture.com | 2026-11-06 |
| Dogtopia of Round Rock 1500 S A.W. Grimes Blvd #150, Round Rock Other Dogtopia locations publish a different price and are listed separately. | $52.00 Standard Boarding | dogtopia.com | 2026-11-06 |
| Barking Springs Dog Ranch 2505 Caldwell Ln, Del Valle | $53.00 Social Boarding 1 dog | barkingsprings.com | 2026-11-06 |
| Dogtopia of South Austin 6705 US-290 Ste 302, Austin Other Dogtopia locations publish a different price and are listed separately. | $53.00 Boarding - Non-Enrolled | dogtopia.com | 2026-11-06 |
| East Side Pet Ranch 4700 Gilbert Rd, Austin | $53.00 Basic Suite | eastsidepetranch.com | 2026-11-06 |
| Austin Dogtown Boarding & Daycare 537 Woodward St, Austin | $55.00 Crate Boarding - Single dog | dogtownaustin.com | 2026-11-06 |
| Barkingham Place - Dog Daycare and Boarding 708 Buckingham Pl, Austin | $55.00 Overnight dog boarding per night | barkinghamplace.com | 2026-11-06 |
| Dogtopia of Austin 2105 Ranch Rd 620 S #101, Lakeway Other Dogtopia locations publish a different price and are listed separately. | $55.00 Boarding non-enrolled | dogtopia.com | 2026-11-06 |
| Hip Hounds 1912 Picadilly Dr, Round Rock | $55.00 1st dog boarding, single night | hiphounds.com | 2026-11-06 |
| Howl N Woof 10010 Menchaca Rd STE C, Austin | $55.00 Lodging per night | howlnwoof.com | 2026-11-06 |
| Midtown Groom & Board 1207 Baylor St, Austin | $55.00 Standard Boarding Rate | midtowngroomandboard.com | 2026-11-06 |
Mud Puppies2 locations, same published price
| $55.00 Regular Boarding | mud-puppies.com | 2026-11-06 |
| Paws Landing 1673 US-183, Leander | $55.00 Main Boarding Room | pawslandinglh.com | 2026-11-06 |
| Pet Caddy 414 Gregg Dr, Spicewood | $55.00 Dog Boarding, 1 dog | petcaddy.co | 2026-11-06 |
| Shady Acres Pet Ranch 3901 Sam Bass Rd, Round Rock | $55.00 Group Play Standard boarding | shadyacrespetranch.com | 2026-11-06 |
| SkyBlue Kennels 7509 FM 969, Austin | $55.00 1 Dog Boarding | skybluekennelsatx.com | 2026-11-06 |
| Zoomies Play 'n Stay 14707 Fitzhugh Rd Building E, Austin | $55.00 Littles Kennel | zoomiestx.com | 2026-11-06 |
| DogJoy 20818 Martin Ln, Pflugerville | $58.00 Hotel Boarding (Non-Social Dogs) | dogjoyranch.com | 2026-11-06 |
| Hounds Town - Leander 10181 E Crystal Falls Pkwy STE 2, Leander | $58.00 Townhome | houndstownusa.com | 2026-11-06 |
Taurus Academy6 locations, same published price
| $59.00 Standard Boarding | taurusacademy.com | 2026-11-06 |
| Backyard Tails 2310 Canterbury St, Austin | $60.00 Boarding per night | backyard-tails.com | 2026-11-06 |
| Doggie Howser Pet Social Club 2611 E 5th St., Austin | $60.00 Boarding starting at (per day) | doggie-howser.com | 2026-11-06 |
| The Bone Inn 2005 Southern Oaks Dr, Austin | $60.00 Suite | theboneinn.com | 2026-11-06 |
| Bark & Zoom 2601 Cardinal Loop, Del Valle | $62.00 Boarding - Dogs | barkandzoom.com | 2026-11-06 |
| Romp N' Run Ranch 3700 Co Rd 175, Leander | $62.00 Overnight Care Single Dog | rompnrunranch.com | 2026-11-06 |
| Dream A Dream Dachshunds 21630 Martin Ln, Pflugerville | $65.00 Specialized Boarding Package | dream-a-dream.com | 2026-11-06 |
| Happy Tails Pet Resort 509 Cypress Creek Road, Cedar Park | $65.00 Standard Suite | happytailspetresorttx.com | 2026-11-06 |
| My Love Fur Paws Pet Resort 15603 Checotah Dr, Austin | $65.00 Standard Crate Boarding | mylovefurpawspetcare.com | 2026-11-06 |
| Remington Pet Ranch 14025 S Turnersville Rd, Buda | $65.00 TLC Lodging (dog) | remingtonpetranch.com | 2026-11-06 |
| Upper Paw Urban Pet Resort 710 W 5th St, Austin | $67.00 Dog boarding - first dog/suite | austinurbanvet.com | 2026-11-06 |
| Jumping Jack Dog Ranch 13731 Carpenter Ln, Manchaca | $68.00 Group Play Boarding | jumpingjackranch.com | 2026-11-06 |
| Dogtopia of North Austin 13945 US-183 C-4, Austin Other Dogtopia locations publish a different price and are listed separately. | $69.00 Boarding Non-Enrolled | dogtopia.com | 2026-11-06 |
| FRESH PAWS GROOMING 1210 E Cesar Chavez St, Austin | $70.00 24 hours x 1 dog | freshpawsg.com | 2026-11-06 |
| ATX Dog Camp 6201 Crow Ln, Austin | $75.00 Dog boarding per night | atxdogcamp.com | 2026-11-06 |
| D Pet Hotels Austin 7101 State Hwy 71, Austin | $75.00 6x6 private suite | austin.dpethotels.com | 2026-11-06 |
| The Furry B&B 3848 Doris Ln, Round Rock | $75.00 Rate per night (first dog) | thefurrybandb.com | 2026-11-06 |
| Dogtopia of Crestview 7301 Burnet Rd Suite 110, Austin Other Dogtopia locations publish a different price and are listed separately. | $79.00 Boarding Non-Enrolled - Standard | dogtopia.com | 2026-11-06 |
| Riley's Ranch Pet Resort 15839 State Hwy 71, Austin | $80.00 Executive Boarding (3' x 5' suite) | rileysranchpetresort.com | 2026-11-06 |
| Fur Seasons Home boarding 3404 Oak Springs Dr, Austin | $90.00 Overnight boarding | furseasonsatx.com | 2026-11-06 |
| East Lamar Boarding & Training Scool 2001 E 12th St, Austin | $100.00 Overnight boarding – from $100/night (size tiers) | eastlamar.com | 2026-11-06 |
| WOOF Pet Care 700 River St 11th Floor, Austin | $105.00 Overnight care in client home | woofonrainey.com | 2026-11-06 |
How these prices were collected
- Source: prices published on each business's own website or downloadable price sheet. We do not use directory sites, review sites or map listings.
- Who is included: pet boarding services, kennels, dog daycares and groomers within 35 miles of downtown Austin, whatever their main category. 63 businesses (72 locations) published a regular dog boarding price. Locations of the same brand (identified by business name and website domain) that publish the same price count once: 13 locations are combined into 4 rows. Locations of one brand with different prices count separately.
- How we summarize: for each business we take its lowest regular price for one dog (per night), then report the median and the middle 50% (25th–75th percentile) across businesses. A range is shown only when at least 15 businesses publish prices; 8–14 is marked "Limited sample"; with fewer we only list prices.
- Not counted: add-ons (medication, extra play, baths), holiday and peak surcharges, multi-dog totals, multi-visit packages and memberships, bundles, puppy-only prices, long-stay or member discounts, rates that bundle transportation, coupons, deposits and taxes, and boarding rates that include daycare or play sessions.
- Checks: every price is matched against the text of the page it came from; prices that cannot be found on the page are dropped.
- Updates: prices are re-checked about every quarter. Businesses change prices without notice — confirm with the business before booking.
Questions
How much does dog boarding cost per night in Austin?
Among 63 Austin area businesses that publish prices, the regular starting price for one dog has a median of $55; the middle half of businesses start between $50 and $64 per night. Prices were checked on the businesses' own websites on November 6, 2026.
What is the cheapest dog boarding price published in the Austin area?
The lowest published starting price we found was $30.00 per night and the highest was $105.00, across 63 businesses (72 locations). Starting prices are usually for the smallest or most basic option.
Do boarding suites cost more than standard kennels?
Yes. In this sample the median standard kennel starts at $55 a night (53 businesses), while suites and premium rooms start at a median of $65 (22 businesses), about $10 more per night.
Do boarding businesses charge extra on holidays?
8 of 63 businesses with published boarding prices also list a holiday or peak-date surcharge, with a median published surcharge of $5 per night. Add-ons such as medication, extra playtime or a bath before pickup are also priced separately and are not included in the figures above.
Need urgent care? See emergency vets in Austin
Find open emergency animal hospitals, direct telephone lines, and arrival checklists.
