Dog Boarding Prices in Chicago, IL (2026)
Prices checked November 6, 2026 on each business's own website
In Chicago, IL, published dog boarding prices center on a median of $67 per night, with the middle 50% of facilities charging between $54 and $80 across 58 local pet care businesses. These benchmark figures reflect baseline regular rates published on official websites. Prices checked November 6, 2026.
Median starting price
$67
Published range (middle 50%)
$54–$80
Businesses in sample
58
Prices checked
November 6, 2026
How much does dog boarding cost in Chicago?
Lowest regular price per business for one dog. Rows with fewer than 8 businesses are not summarized.
| Option | Businesses | Published range | Median |
|---|---|---|---|
| Standard kennel / run | 47 | $55–$81 | $67 |
| Suite / premium room | 19 | $61–$81 | $75 |
| Small dogs (up to 25 lb) | 2 | Too few to summarize (2) | — |
| Medium dogs (26–50 lb) | 3 | Too few to summarize (3) | — |
| Large dogs (51–90 lb) | 2 | Too few to summarize (2) | — |
| Extra-large dogs (over 90 lb) | 3 | Too few to summarize (3) | — |
Most boarding businesses charge one nightly rate regardless of size, so size rows are often too thin to summarize. "Suite / premium room" covers rooms named suite, luxury, VIP, deluxe, cabin or similar. 2 businesses offering home boarding (dogs stay in a sitter's home) are tagged "Home boarding" below; with fewer than 8 they are not summarized separately.
Which businesses in Chicago publish dog boarding prices?
Each business's lowest regular dog boarding price per night for one dog, from its own website. Confirm current prices with the business before booking.
| Business | Starting price | Price source | Checked |
|---|---|---|---|
| Orland Park Boarding Kennel 15701 Wolf Rd B, Orland Park | $29.00 Dogs under 35 lb boarding | opboardingkennel.com | 2026-11-06 |
| Paws In Time 1891 E Fabyan Pkwy, West Chicago | $30.00 Single Sleeping Room | pawsintime.net | 2026-11-06 |
| Playful Pets Playtime 2372 N Elston Ct, Chicago | $35.00 Boarding - one dog per night | playfulpetsplaytime.com | 2026-11-06 |
| Wag Suites 27W751 North Ave, West Chicago | $35.00 Master Suite per night (24hr) | wagsuites.com | 2026-11-06 |
| Cedar Lane Kennels 6901 Dunham Rd, Downers Grove | $36.00 Small Dogs 5-24 pounds boarding | cedarlanekennelsinc.com | 2026-11-06 |
| Active! Dog Daycare and Boarding 2550 W Diversey Ave, Chicago | $40.00 Boarding Daily Rate (Per Night) | chicagoactivedog.com | 2026-11-06 |
| Belle Aire Kennels 4205 Belle Aire Ln, Downers Grove | $40.00 Dog boarding - small | belleairekennels.net | 2026-11-06 |
| Jessie's Happy Tails 1404 Fawn Ct, Bolingbrook | $40.00 Boarding per night, 1 dog | jessieshappytailsreviews.com | 2026-11-06 |
| Small Paws Pet Care LLC 22W647 Tamarack Dr, Glen Ellyn | $40.00 Boarding - First Pup | smallpawspetcare.com | 2026-11-06 |
| Rockstar Pets Chicago 1717 N Ashland Ave, Chicago | $41.00 Standard | MD | rockstarpetschicago.com | 2026-11-06 |
| DePAW Pet Resort 100 S Glengarry Dr, Geneva | $44.95 Overnight dog boarding begins at | depawpetresort.com | 2026-11-06 |
| Paws & Claws 5015 N Western Ave, Chicago | $48.00 Boarding 1st dog per day | pawslincolnsquare.com | 2026-11-06 |
| PetSuites Naperville 540 E Ogden Ave, Naperville | $49.00 Suite Only (No Play), Classic, 1 dog | naperville.petsuitesofamerica.com | 2026-11-06 |
| K-9 Couture 14408 W 151st St, Homer Glen | $50.00 Boarding | k-9couturedogspa.com | 2026-11-06 |
| Canine Connections 400 St Charles Rd, Villa Park | $54.00 Boarding 1 Dog | canineconnectionsvp.com | 2026-11-06 |
| Boomer's Beach Doggie Daycare & Boarding 321 Stevens St Suite Y, Geneva | $55.00 Cabanas, Studio Suites and Family Suites | boomersbeachgeneva.com | 2026-11-06 |
| Camp K-9 Pet Resort and Spa, Inc. 18501 Le Claire Ave, Country Club Hills | $55.00 Boarding - 1 camper | campk9.net | 2026-11-06 |
| Canine Social Club 5508 N Western Ave, Chicago | $55.00 Single dog regular rate | kninesocialclub.com | 2026-11-06 |
| Plainfield Pet Resort 14411 Rte 59, Plainfield | $55.00 Basic Package (standard room) | plainfieldpetresort.com | 2026-11-06 |
| Lucky Dog Daycare & Boarding 1992 Ohio St, Lisle | $56.00 Boarding rate/night - 1 dog | luckydoglisle.com | 2026-11-06 |
| Doggie Depot Inc 421 Maple Ave, Downers Grove | $58.00 Standard Crate 1-Night Pass | doggiedepot.com | 2026-11-06 |
| Green Dog Inc. 2231 W Chicago Ave, Chicago | $58.00 Boarding daily fee, 1 dog | greendoginc.com | 2026-11-06 |
| Hounds Town Naperville 988 Rte 59, Naperville | $60.00 Townhome | houndstownusa.com | 2026-11-06 |
| Peace, Love, & Happy Pets, LLC 199 W Romeo Rd, Romeoville | $60.00 Dog Boarding | peacelovehappypets.com | 2026-11-06 |
| Our Family Pet Sitting Home boarding 29W516 E Wilson St, West Chicago | $62.00 Boarding per night | ourfamilypetsittin.com | 2026-11-06 |
| Dogtopia of La Grange 1416 W 55th St, La Grange Highlands Other Dogtopia locations publish a different price and are listed separately. | $65.00 Standard Boarding | dogtopia.com | 2026-11-06 |
| Furtastik Grooming, Daycare & More 2750 N Ashland Ave, Chicago | $65.00 Cage-Free Boarding - one night | furtastik.com | 2026-11-06 |
| Bow Wow Lounge 5135 N Ravenswood Ave, Chicago | $66.00 Boarding: Deluxe Suite | bowwowlounge.com | 2026-11-06 |
| Chicago Pet Club 4883 N Broadway Suite B, Chicago | $67.00 Boarding 24 hours | thechicagopetclub.com | 2026-11-06 |
| FYDOLAND 1311 E Main St, St. Charles | $67.00 Standard Boarding | fydoland.com | 2026-11-06 |
| Renegade Dog Services LLC 4915 W Diversey Ave, Chicago | $68.00 Boarding per night | renegadedogservices.com | 2026-11-06 |
| Dogaholics 3608 N Southport Ave, Chicago | $69.00 Boarding per night | dogaholics.com | 2026-11-06 |
| Off-Leash Hotel 706 W Maple St, New Lenox | $69.05 Boarding Suite - 1 Guest | offleashhotel.com | 2026-11-06 |
| All Star Pet Care Inc 3267 W Armitage Ave, Chicago | $70.00 Boarding | aspetcare.com | 2026-11-06 |
| Chicago Packtive 315 S California Ave, Chicago | $70.00 Dog Boarding | chicagopacktive.com | 2026-11-06 |
| Dogs Day Inn 1719 W Wrightwood Ave, Chicago | $70.00 Bucktown single dog per night | dogsdayinnchicago.com | 2026-11-06 |
| Dogtopia of Downers Grove 909 Ogden Ave, Downers Grove Other Dogtopia locations publish a different price and are listed separately. | $70.00 Standard boarding, non-enrolled | dogtopia.com | 2026-11-06 |
| Frisky Dog 9216 47th St, Brookfield | $72.00 1 dog Suite | friskydogdaycare.com | 2026-11-06 |
| Pack Life 401 N Oakley Blvd, Chicago | $75.00 Boarding per night - 1 dog | packlife.net | 2026-11-06 |
Paws In Paradise2 locations, same published price
Also listed as: The Dog Brow Inc. | $75.00 Standard Suite, 1 dog | pawsinparadiseonline.com | 2026-11-06 |
| DoGone Fun Resort 1717 S State St, Chicago | $80.00 Boarding - starts at $80/night | dogonefunresort.com | 2026-11-06 |
| Irving Bark 3637 N Elston Ave, Chicago | $80.00 Single Boarding Stay (up to 24 hours) | irvingbark.com | 2026-11-06 |
| Lucky Dog Pet Services 2945 N Elston Ave, Chicago | $80.00 Boarding Single Occupancy | luckydogpetservice.com | 2026-11-06 |
| Stay A Modern Dog Hotel 4130 N Rockwell St, Chicago | $80.00 Standard room 4'x6' / 5'x8' | staydoghotel.com | 2026-11-06 |
| Earth Pups 2215 W Belmont Ave, Chicago | $82.00 Overnight (starts at) | earthpups.com | 2026-11-06 |
| Lap of Luxury Pet Resort 300 S Carlton Ave, Wheaton | $82.00 4x4 Suite | lolpetresort.com | 2026-11-06 |
| Posh Pet Club 3232 N Elston Ave, Chicago | $82.00 Posh Comfort Package boarding | poshpetclub.com | 2026-11-06 |
| Barksville 3301 W Belmont Ave, Chicago | $85.00 Overnight crate-free boarding (non-member) | barksvillechicago.com | 2026-11-06 |
| Furry Paws Chicago 3610 W Potomac Ave, Chicago | $85.00 Boarding | furrypawschicago.net | 2026-11-06 |
PUPS Pet Club7 locations, same published price
| $90.00 Overnight Boarding | pupspetclub.com | 2026-11-06 |
| Wiggly World Pet Hotel & Lounge 3918 N Elston Ave Unit#1, Chicago | $90.00 Standard Boarding (kenneled) | wigglyworldpethotel.com | 2026-11-06 |
Aeslin Pup Hub2 locations, same published price
| $92.00 Boarding Cost Per Night (1 dog) | aeslin.com | 2026-11-06 |
| Fit Dog Chicago 1470 W Hubbard St, Chicago | $93.00 Boarding per day & overnight | fitdogchi.com | 2026-11-06 |
| Sit Social 3221 N Clark St, Chicago | $99.00 Luxury Dog Hotel per 24 hrs | sitsocial.com | 2026-11-06 |
| Wiggley Field Dog Daycare 2029 W North Ave, Chicago | $100.00 Boarding per night | wiggleyfielddogdaycare.com | 2026-11-06 |
| Cruisin Canines 2944 N Leavitt St, Chicago | $110.00 1 Dog boarding per night | cruisincanines.com | 2026-11-06 |
| The Pawfect Friend Home boarding 809 N Dearborn St, Chicago | $110.00 Boarding - Standard | thepawfectfriend.com | 2026-11-06 |
| Hill Family Pet Care 819 W Eastman St, Chicago | $115.00 Dog boarding 1 dog, non-subscription | hillfamilypetcarechicago.com | 2026-11-06 |
How these prices were collected
- Source: prices published on each business's own website or downloadable price sheet. We do not use directory sites, review sites or map listings.
- Who is included: pet boarding services, kennels, dog daycares and groomers within 35 miles of downtown Chicago, whatever their main category. 58 businesses (66 locations) published a regular dog boarding price. Locations of the same brand (identified by business name and website domain) that publish the same price count once: 11 locations are combined into 3 rows. Locations of one brand with different prices count separately.
- How we summarize: for each business we take its lowest regular price for one dog (per night), then report the median and the middle 50% (25th–75th percentile) across businesses. A range is shown only when at least 15 businesses publish prices; 8–14 is marked "Limited sample"; with fewer we only list prices.
- Not counted: add-ons (medication, extra play, baths), holiday and peak surcharges, multi-dog totals, multi-visit packages and memberships, bundles, puppy-only prices, long-stay or member discounts, rates that bundle transportation, coupons, deposits and taxes, and boarding rates that include daycare or play sessions.
- Checks: every price is matched against the text of the page it came from; prices that cannot be found on the page are dropped.
- Updates: prices are re-checked about every quarter. Businesses change prices without notice — confirm with the business before booking.
Questions
How much does dog boarding cost per night in Chicago?
Among 58 Chicago area businesses that publish prices, the regular starting price for one dog has a median of $67; the middle half of businesses start between $54 and $80 per night. Prices were checked on the businesses' own websites on November 6, 2026.
What is the cheapest dog boarding price published in the Chicago area?
The lowest published starting price we found was $29.00 per night and the highest was $115.00, across 58 businesses (66 locations). Starting prices are usually for the smallest or most basic option.
Do boarding suites cost more than standard kennels?
Yes. In this sample the median standard kennel starts at $67 a night (47 businesses), while suites and premium rooms start at a median of $75 (19 businesses), about $8 more per night.
Do boarding businesses charge extra on holidays?
20 of 58 businesses with published boarding prices also list a holiday or peak-date surcharge, with a median published surcharge of $10 per night. Add-ons such as medication, extra playtime or a bath before pickup are also priced separately and are not included in the figures above.
Need urgent care? See emergency vets in Chicago
Find open emergency animal hospitals, direct telephone lines, and arrival checklists.
