Dog Daycare Prices in Austin, TX (2026)
Prices checked November 6, 2026 on each business's own website
In Austin, TX, published dog daycare prices center on a median of $35 per full day, with the middle 50% of facilities charging between $31 and $40 across 62 local pet care businesses. These benchmark figures reflect baseline regular rates published on official websites. Prices checked November 6, 2026.
Median starting price
$35
Published range (middle 50%)
$31–$40
Businesses in sample
62
Prices checked
November 6, 2026
Prices by day length and dog size
Lowest regular price per business for one dog. Rows with fewer than 8 businesses are not summarized.
| Option | Businesses | Published range | Median |
|---|---|---|---|
| Half day | 19 | $22–$28 | $25 |
| Small dogs (up to 25 lb) | 1 | Too few to summarize (1) | — |
| Large dogs (51–90 lb) | 1 | Too few to summarize (1) | — |
Half day is usually up to 4–5 hours. Most daycares charge one rate regardless of size.
Which businesses in Austin publish dog daycare prices?
Each business's lowest regular dog daycare price per full day for one dog, from its own website. Confirm current prices with the business before booking.
| Business | Starting price | Price source | Checked |
|---|---|---|---|
| Second Home Boarding, LLC 12138 Pecan St, Austin | $18.00 Cat Daycare - Full Day | secondhomeboarding.com | 2026-11-06 |
Pet Paradise2 locations, same published price
Other Pet Paradise locations publish a different price and are listed separately. | $20.00 Doggie Day Camp (starting at) | petparadise.com | 2026-11-06 |
| Ruff Ranch Pet Boarding 1755 Farm to Market 1626, Buda | $20.00 Daycare per day | ruffranch.com | 2026-11-06 |
| Austin Pet Ranch 14425 RM 1826 A, Austin | $21.00 Full Day Daycare | austinpetranch.com | 2026-11-06 |
| Barks A Lot Pet Resort 4251 Gattis School Rd, Round Rock | $25.00 Day Camp | barksalotpetresort.com | 2026-11-06 |
| Countryside Pet Resort 455 Co Rd 103, Georgetown | $25.00 Day Camp / Day Boarding single day | countrysidepetresort.com | 2026-11-06 |
| Highmark Kennel 10210 Circle Dr, Austin | $25.00 Doggie Daycare | highmarkkennel.com | 2026-11-06 |
| Barking Springs Dog Ranch 2505 Caldwell Ln, Del Valle | $27.00 Social Daycare single day | barkingsprings.com | 2026-11-06 |
| Bobbi Colorado's Canine Camp 8929 US-290, Austin | $27.00 Daycare 1 Day | coloradoscaninecamp.com | 2026-11-06 |
| SkyBlue Kennels 7509 FM 969, Austin | $27.00 1 Day Rate 1st Dog | skybluekennelsatx.com | 2026-11-06 |
| Diamond J Kennels 1070 Co Rd 129, Taylor | $30.00 Doggie Day Care | diamondjkennels.com | 2026-11-06 |
| Green Acres Pet Ranch 100 Taylor Ranch Rd, Austin | $30.00 Single Day daycare | greenacrespetranch.com | 2026-11-06 |
| Happy Mailman Dog Retreat 8850 US-290, Austin | $30.00 Single day daycare | happymailmandogs.com | 2026-11-06 |
| Hip Hounds 1912 Picadilly Dr, Round Rock | $30.00 1st dog daycare, single day | hiphounds.com | 2026-11-06 |
| Pet Paradise Cedar Park 1204 Arrow Point Dr, Cedar Park Other Pet Paradise locations publish a different price and are listed separately. | $30.00 All-You-Can-Play Day Camp | petparadise.com | 2026-11-06 |
| Zoomies Play 'n Stay 14707 Fitzhugh Rd Building E, Austin | $30.00 Full Day — Littles | zoomiestx.com | 2026-11-06 |
| Amie's At Home Pet Care 21319 Jakes Hill Rd, Hutto | $32.00 Doggy daycare per day | aapetsitter.com | 2026-11-06 |
| East Side Pet Ranch 4700 Gilbert Rd, Austin | $32.00 Standard Daycare | eastsidepetranch.com | 2026-11-06 |
| PetSuites Great Oaks 15940 S Great Oaks Dr, Round Rock Other PetSuites locations publish a different price and are listed separately. | $32.00 All Day Group Play | greatoaks.petsuitesofamerica.com | 2026-11-06 |
| PetSuites Round Rock 1401 Louis Henna Blvd, Round Rock Other PetSuites locations publish a different price and are listed separately. | $33.00 All Day Group Play | roundrock.petsuitesofamerica.com | 2026-11-06 |
| Upper Paw Urban Pet Resort 710 W 5th St, Austin | $33.00 Dog playcare per day | austinurbanvet.com | 2026-11-06 |
| Romp N' Run Ranch 3700 Co Rd 175, Leander | $34.00 Doggie Daycare Single Day | rompnrunranch.com | 2026-11-06 |
| Austin Pup Culture 606 Kenniston Dr, Austin | $35.00 Doggy daycare, single day | austinpupculture.com | 2026-11-06 |
| Barkingham Place - Dog Daycare and Boarding 708 Buckingham Pl, Austin | $35.00 Doggy daycare per day (up to 10 hours) | barkinghamplace.com | 2026-11-06 |
Dirty Dog Grooming3 locations, same published price
| $35.00 Daycare - Full Day | dirtydogaustin.com | 2026-11-06 |
| Dog Camp Pet Resort 20200 Ranch to Market Rd 150, Driftwood | $35.00 Daycare Per Day | dogcamp.net | 2026-11-06 |
| DogPfield 1504 Demaret St, Pflugerville | $35.00 Daycare $35 / day | dogpfield.com | 2026-11-06 |
| Dream A Dream Dachshunds 21630 Martin Ln, Pflugerville | $35.00 Fun Day | dream-a-dream.com | 2026-11-06 |
| FRESH PAWS GROOMING 1210 E Cesar Chavez St, Austin | $35.00 10 hours x 1 dog | freshpawsg.com | 2026-11-06 |
| Firehouse Pet Resort Round Rock 541 Louis Henna Blvd Suite 200, Round Rock | $35.00 Playcare | firehousepetresort.com | 2026-11-06 |
| Hounds Town - Leander 10181 E Crystal Falls Pkwy STE 2, Leander | $35.00 Daycare Monday-Friday | houndstownusa.com | 2026-11-06 |
Jackie's2 locations, same published price
| $35.00 Daycare single day rate | jackiesplayandstay.com | 2026-11-06 |
| Midtown Groom & Board 1207 Baylor St, Austin | $35.00 Single Day Daycare | midtowngroomandboard.com | 2026-11-06 |
Mud Puppies2 locations, same published price
| $35.00 Playcare / Dog Daycare | mud-puppies.com | 2026-11-06 |
| Paws Landing 1673 US-183, Leander | $35.00 Daycare full day | pawslandinglh.com | 2026-11-06 |
| Pet Caddy 414 Gregg Dr, Spicewood | $35.00 Day Pass | petcaddy.co | 2026-11-06 |
| Remington Pet Ranch 14025 S Turnersville Rd, Buda | $35.00 Dog Daycare on the Ranch | remingtonpetranch.com | 2026-11-06 |
| Sit Stay Walk LLC 2606 Market Garden Ln, Austin | $35.00 Daycare full day 7:30 AM-4:30 PM | sitstaywalk.co | 2026-11-06 |
| The Bone Inn 2005 Southern Oaks Dr, Austin | $35.00 Single Full Day (8 hours) | theboneinn.com | 2026-11-06 |
| Happy Tails Pet Resort 509 Cypress Creek Road, Cedar Park | $36.00 Daycare Single Visit | happytailspetresorttx.com | 2026-11-06 |
| Fossil Ridge Doggie Playcare 10704 Creek View Dr, Austin | $37.00 Single Day | fossilridgeatx.com | 2026-11-06 |
| Work and Woof 4930 S Congress Ave building a, Austin | $37.00 Full Day Daycare | workandwoofatx.com | 2026-11-06 |
| Austin Dogtown Boarding & Daycare 537 Woodward St, Austin | $39.00 Daily Rate - Single dog | dogtownaustin.com | 2026-11-06 |
| D Pet Hotels Austin 7101 State Hwy 71, Austin | $39.00 Full Day Daycare | austin.dpethotels.com | 2026-11-06 |
| Howl N Woof 10010 Menchaca Rd STE C, Austin | $39.00 Daycare per day | howlnwoof.com | 2026-11-06 |
| Playful Pack 490 Co Rd 117 Suite 100, Round Rock | $39.00 Full day | playfulpack.com | 2026-11-06 |
| Backyard Tails 2310 Canterbury St, Austin | $40.00 Daycare per day | backyard-tails.com | 2026-11-06 |
| Bark & Zoom 2601 Cardinal Loop, Del Valle | $40.00 Daycare - Dog or cat | barkandzoom.com | 2026-11-06 |
Dogtopia4 locations, same published price
Other Dogtopia locations publish a different price and are listed separately. | $40.00 Full Day | dogtopia.com | 2026-11-06 |
| Pups & Pals Pet Lounge 8701 S 1st St Bldg. 3, Austin | $40.00 Dog Day Care | pupsandpalspetlounge.com | 2026-11-06 |
Taurus Academy6 locations, same published price
| $40.00 Play Day (single visit) | taurusacademy.com | 2026-11-06 |
| Riley's Ranch Pet Resort 15839 State Hwy 71, Austin | $43.00 Daycare Full Day | rileysranchpetresort.com | 2026-11-06 |
| Doggie Howser Pet Social Club 2611 E 5th St., Austin | $45.00 Full Day (5+ hours) | doggie-howser.com | 2026-11-06 |
| Jumping Jack Dog Ranch 13731 Carpenter Ln, Manchaca | $45.00 Daycare (Mon-Thu, drop off 6:30-10 am) | jumpingjackranch.com | 2026-11-06 |
| My Love Fur Paws Pet Resort 15603 Checotah Dr, Austin | $45.00 6 Hours or More | mylovefurpawspetcare.com | 2026-11-06 |
| WOOF Pet Care 700 River St 11th Floor, Austin | $45.00 Full Day (over 5 hours) | woofonrainey.com | 2026-11-06 |
| Train My Dogs Austin 910 W Mary St, Austin | $48.00 Single day per dog | trainmydogsaustin.com | 2026-11-06 |
| ATX Dog Camp 6201 Crow Ln, Austin | $50.00 Doggy daycare per day | atxdogcamp.com | 2026-11-06 |
| East Lamar Boarding & Training Scool 2001 E 12th St, Austin | $50.00 Day Program Daycare – $50/day | eastlamar.com | 2026-11-06 |
| Austins Pet Escape (Local Favorite) 6701 Rockridge Ct, Austin | $55.00 Day Care | hyperboloid-badger-3n86.squarespace.com | 2026-11-06 |
| DogJoy 20818 Martin Ln, Pflugerville | $56.00 Full Day | dogjoyranch.com | 2026-11-06 |
| Dogtopia of Crestview 7301 Burnet Rd Suite 110, Austin Other Dogtopia locations publish a different price and are listed separately. | $59.00 Pay Per Play - Full Day | dogtopia.com | 2026-11-06 |
How these prices were collected
- Source: prices published on each business's own website or downloadable price sheet. We do not use directory sites, review sites or map listings.
- Who is included: pet boarding services, kennels, dog daycares and groomers within 35 miles of downtown Austin, whatever their main category. 62 businesses (75 locations) published a regular dog daycare price. Locations of the same brand (identified by business name and website domain) that publish the same price count once: 19 locations are combined into 6 rows. Locations of one brand with different prices count separately.
- How we summarize: for each business we take its lowest regular price for one dog (per full day), then report the median and the middle 50% (25th–75th percentile) across businesses. A range is shown only when at least 15 businesses publish prices; 8–14 is marked "Limited sample"; with fewer we only list prices.
- Not counted: add-ons (medication, extra play, baths), holiday and peak surcharges, multi-dog totals, multi-visit packages and memberships, bundles, puppy-only prices, long-stay or member discounts, rates that bundle transportation, coupons, deposits and taxes.
- Checks: every price is matched against the text of the page it came from; prices that cannot be found on the page are dropped.
- Updates: prices are re-checked about every quarter. Businesses change prices without notice — confirm with the business before booking.
Questions
How much does dog daycare cost per full day in Austin?
Among 62 Austin area businesses that publish prices, the regular starting price for one dog has a median of $35; the middle half of businesses start between $31 and $40 per full day. Prices were checked on the businesses' own websites on November 6, 2026.
What is the cheapest dog daycare price published in the Austin area?
The lowest published starting price we found was $18.00 per full day and the highest was $59.00, across 62 businesses (75 locations). Starting prices are usually for the smallest or most basic option.
How much is a half day of dog daycare?
19 businesses publish a half-day rate, with a median of $25 (middle half $22–$28), compared with a median full-day rate of $35.
Need urgent care? See emergency vets in Austin
Find open emergency animal hospitals, direct telephone lines, and arrival checklists.
