Dog Daycare Prices in Chicago, IL (2026)
Prices checked November 6, 2026 on each business's own website
In Chicago, IL, published dog daycare prices center on a median of $41 per full day, with the middle 50% of facilities charging between $37 and $50 across 67 local pet care businesses. These benchmark figures reflect baseline regular rates published on official websites. Prices checked November 6, 2026.
Median starting price
$41
Published range (middle 50%)
$37–$50
Businesses in sample
67
Prices checked
November 6, 2026
Prices by day length and dog size
Lowest regular price per business for one dog. Rows with fewer than 8 businesses are not summarized.
| Option | Businesses | Published range | Median |
|---|---|---|---|
| Half day | 32 | $26–$35 | $30 |
| Small dogs (up to 25 lb) | 1 | Too few to summarize (1) | — |
Half day is usually up to 4–5 hours. Most daycares charge one rate regardless of size.
Which businesses in Chicago publish dog daycare prices?
Each business's lowest regular dog daycare price per full day for one dog, from its own website. Confirm current prices with the business before booking.
| Business | Starting price | Price source | Checked |
|---|---|---|---|
| Wag Suites 27W751 North Ave, West Chicago | $15.00 Daycare All Day Stay (5 hr and over) | wagsuites.com | 2026-11-06 |
| Alpha Pet Club 4133 W Potomac Ave, Chicago | $20.00 One dog in midday play group | alphapetclub.com | 2026-11-06 |
| Playful Pets Playtime 2372 N Elston Ct, Chicago | $25.00 Daycare - one dog | playfulpetsplaytime.com | 2026-11-06 |
| K-9 Couture 14408 W 151st St, Homer Glen | $30.00 Daycare | k-9couturedogspa.com | 2026-11-06 |
| Small Paws Pet Care LLC 22W647 Tamarack Dr, Glen Ellyn | $30.00 Daycare - First Pup | smallpawspetcare.com | 2026-11-06 |
| Boomer's Beach Doggie Daycare & Boarding 321 Stevens St Suite Y, Geneva | $31.00 Full-Day (over 5 hours, 1 dog) | boomersbeachgeneva.com | 2026-11-06 |
| Wags to Riches Dog Daycare and Training Center 842 N State St, Lockport | $32.50 Full Day | wagstoriches.dog | 2026-11-06 |
| DePAW Pet Resort 100 S Glengarry Dr, Geneva | $32.95 Dog daycare as low as | depawpetresort.com | 2026-11-06 |
| Happy Puppy 10S274 Schoger Dr B, Naperville | $34.00 One Day Dog Daycare Pass | happypuppyinc.com | 2026-11-06 |
| Diggity Doggy Daycare 23810 W Industrial Dr N, Plainfield | $35.00 Daily daycare rate | diggitydoggy.com | 2026-11-06 |
| Paws & Claws 5015 N Western Ave, Chicago | $35.00 Full Day Day Camp | pawslincolnsquare.com | 2026-11-06 |
| Plainfield Pet Resort 14411 Rte 59, Plainfield | $35.00 Daily Rate | plainfieldpetresort.com | 2026-11-06 |
| Canine Connections 400 St Charles Rd, Villa Park | $36.00 Full Day 1 Dog | canineconnectionsvp.com | 2026-11-06 |
| Lucky Dog Daycare & Boarding 1992 Ohio St, Lisle | $36.00 Daily daycare rate - 1 dog | luckydoglisle.com | 2026-11-06 |
| Our Family Pet Sitting 29W516 E Wilson St, West Chicago | $36.00 Full Day daycare | ourfamilypetsittin.com | 2026-11-06 |
| The Crate Escape 500 Industrial Dr # 559, Naperville | $36.00 1 Day daycare | thecrateescape.com | 2026-11-06 |
| Camp K-9 Pet Resort and Spa, Inc. 18501 Le Claire Ave, Country Club Hills | $37.00 Full day (over 5 hours) - 1 dog | campk9.net | 2026-11-06 |
| FYDOLAND 1311 E Main St, St. Charles | $37.00 Full Day Play (Mon-Fri) | fydoland.com | 2026-11-06 |
| Dogtopia of La Grange 1416 W 55th St, La Grange Highlands Other Dogtopia locations publish a different price and are listed separately. | $38.00 Full Day | dogtopia.com | 2026-11-06 |
| Frisky Dog 9216 47th St, Brookfield | $38.00 Full Day | friskydogdaycare.com | 2026-11-06 |
| Keynine Academy 8815 Ramm Dr, Naperville | $38.00 Per Day Daycare | keynineacademy.com | 2026-11-06 |
Paws In Paradise2 locations, same published price
Also listed as: The Dog Brow Inc. | $38.00 Standard Daycare Pass, full day, 1 dog | pawsinparadiseonline.com | 2026-11-06 |
| Itty Bitty's Doggy Daycare 1040 W 18th St, Chicago | $39.00 Single day (over 3 hours) | ittybittysdoggydaycare.com | 2026-11-06 |
| Active! Dog Daycare and Boarding 2550 W Diversey Ave, Chicago | $40.00 Full Day Daycare - 2 Days/Week | chicagoactivedog.com | 2026-11-06 |
| All Star Pet Care Inc 3267 W Armitage Ave, Chicago | $40.00 Daycare | aspetcare.com | 2026-11-06 |
| Canine Social Club 5508 N Western Ave, Chicago | $40.00 Single day | kninesocialclub.com | 2026-11-06 |
| Doggie Depot Inc 421 Maple Ave, Downers Grove | $40.00 1-Day Pass | doggiedepot.com | 2026-11-06 |
| Hounds Town Naperville 988 Rte 59, Naperville | $40.00 Daily Rate | houndstownusa.com | 2026-11-06 |
| House of Paws 2311 N Pulaski Rd, Chicago | $40.00 Full-day daycare (over 4 hours) | houseofpawsgrooming.com | 2026-11-06 |
| Oak Brook Kennel Club 3110 Meyers Rd, Oak Brook | $40.00 Doggy Day Care | oakbrookkennelclub.com | 2026-11-06 |
| Paws In Time 1891 E Fabyan Pkwy, West Chicago | $40.00 Full Day daycare | pawsintime.net | 2026-11-06 |
| Peace, Love, & Happy Pets, LLC 199 W Romeo Rd, Romeoville | $40.00 Doggie Daycare | peacelovehappypets.com | 2026-11-06 |
| PetSuites Naperville 540 E Ogden Ave, Naperville | $40.00 All Day Group Play | naperville.petsuitesofamerica.com | 2026-11-06 |
| Chicago Pet Club 4883 N Broadway Suite B, Chicago | $41.00 Full Day | thechicagopetclub.com | 2026-11-06 |
| Off-Leash Hotel 706 W Maple St, New Lenox | $41.22 Doggie Day Care - One Guest | offleashhotel.com | 2026-11-06 |
| Dogtopia of Downers Grove 909 Ogden Ave, Downers Grove Other Dogtopia locations publish a different price and are listed separately. | $42.00 Full day daycare | dogtopia.com | 2026-11-06 |
| Camp Ruff It Doggie Daycare & Boarding 399 Gundersen Dr, Carol Stream | $43.00 Single full day | campruffit.com | 2026-11-06 |
| Bow Wow Lounge 5135 N Ravenswood Ave, Chicago | $44.50 Daycare: Full Day | bowwowlounge.com | 2026-11-06 |
| Furtastik Grooming, Daycare & More 2750 N Ashland Ave, Chicago | $45.00 Cage-Free Daycare - full day | furtastik.com | 2026-11-06 |
| Pack Life 401 N Oakley Blvd, Chicago | $45.00 Full Day - 1 dog | packlife.net | 2026-11-06 |
| Wag 'N Paddle 1847 W Jefferson Ave, Naperville | $45.00 Daycare single day | wagnpaddle.com | 2026-11-06 |
| Green Dog Inc. 2231 W Chicago Ave, Chicago | $46.00 Daycare daily fee weekday | greendoginc.com | 2026-11-06 |
| Pup Social 2200 N Ashland Ave, Chicago | $46.00 Single Day Drop-Off | pupsocial.com | 2026-11-06 |
| Lucky Dog Pet Services 2945 N Elston Ave, Chicago | $47.00 Full Day Visit - 1 Dog | luckydogpetservice.com | 2026-11-06 |
| Chi-Town Dog House 2231 W Belmont Ave, Chicago | $48.00 1 dog daycare per day | chitowndoghouse.com | 2026-11-06 |
| Dogs Day Inn 1719 W Wrightwood Ave, Chicago | $48.00 Single dog per day | dogsdayinnchicago.com | 2026-11-06 |
| Earth Pups 2215 W Belmont Ave, Chicago | $48.00 Full Day | earthpups.com | 2026-11-06 |
PUPS Pet Club7 locations, same published price
| $49.00 Single Day | pupspetclub.com | 2026-11-06 |
| Stay A Modern Dog Hotel 4130 N Rockwell St, Chicago | $49.00 Daycare - 1 day | staydoghotel.com | 2026-11-06 |
| Good Dog Co 740 E St Charles Rd, Lombard | $50.00 Explorer - Single Day | gooddoglombard.com | 2026-11-06 |
| Irving Bark 3637 N Elston Ave, Chicago | $50.00 Single Daycare Visit | irvingbark.com | 2026-11-06 |
| Western wag 1458 N Western Ave, Chicago | $50.00 Full Day - one dog | westernwag.com | 2026-11-06 |
| Sit Social 3221 N Clark St, Chicago | $51.00 Small Dog Daycare daily visit (by package) | sitsocial.com | 2026-11-06 |
| Dogaholics 3608 N Southport Ave, Chicago | $53.00 Daycare | Full Day | dogaholics.com | 2026-11-06 |
| Lap of Luxury Pet Resort 300 S Carlton Ave, Wheaton | $53.00 Full Day Daycare | lolpetresort.com | 2026-11-06 |
| Renegade Dog Services LLC 4915 W Diversey Ave, Chicago | $54.00 Full Day daycare | renegadedogservices.com | 2026-11-06 |
| Barksville 3301 W Belmont Ave, Chicago | $55.00 Single Full Day of Daycare | barksvillechicago.com | 2026-11-06 |
| Chicago Packtive 315 S California Ave, Chicago | $55.00 Dog Daycare | chicagopacktive.com | 2026-11-06 |
| The Pawfect Friend 809 N Dearborn St, Chicago | $55.00 Daycare - Full Day (5+ hours) | thepawfectfriend.com | 2026-11-06 |
Aeslin Pup Hub2 locations, same published price
| $57.00 Single Dog Daily Daycare | aeslin.com | 2026-11-06 |
| DoGone Fun Resort 1717 S State St, Chicago | $60.00 Daycare - starts at $60/day | dogonefunresort.com | 2026-11-06 |
| Dog Den Chicago 7211 Franklin St, Forest Park | $60.00 Full Day Daycare | dogdenchicago.com | 2026-11-06 |
| Posh Pet Club 3232 N Elston Ave, Chicago | $60.00 Full Day daycare - Posh Play Lounge | poshpetclub.com | 2026-11-06 |
| Urban Pooch Canine Life Center 4501 N Ravenswood Ave, Chicago | $60.00 Full-Day Daycare rate | urbanpooch.com | 2026-11-06 |
| Wiggley Field Dog Daycare 2029 W North Ave, Chicago | $60.00 Daily Dog Daycare | wiggleyfielddogdaycare.com | 2026-11-06 |
| Rockstar Pets Chicago 1717 N Ashland Ave, Chicago | $61.50 Daycare | Full Day | rockstarpetschicago.com | 2026-11-06 |
| Cruisin Canines 2944 N Leavitt St, Chicago | $66.00 1 Dog day care per day | cruisincanines.com | 2026-11-06 |
How these prices were collected
- Source: prices published on each business's own website or downloadable price sheet. We do not use directory sites, review sites or map listings.
- Who is included: pet boarding services, kennels, dog daycares and groomers within 35 miles of downtown Chicago, whatever their main category. 67 businesses (75 locations) published a regular dog daycare price. Locations of the same brand (identified by business name and website domain) that publish the same price count once: 11 locations are combined into 3 rows. Locations of one brand with different prices count separately.
- How we summarize: for each business we take its lowest regular price for one dog (per full day), then report the median and the middle 50% (25th–75th percentile) across businesses. A range is shown only when at least 15 businesses publish prices; 8–14 is marked "Limited sample"; with fewer we only list prices.
- Not counted: add-ons (medication, extra play, baths), holiday and peak surcharges, multi-dog totals, multi-visit packages and memberships, bundles, puppy-only prices, long-stay or member discounts, rates that bundle transportation, coupons, deposits and taxes.
- Checks: every price is matched against the text of the page it came from; prices that cannot be found on the page are dropped.
- Updates: prices are re-checked about every quarter. Businesses change prices without notice — confirm with the business before booking.
Questions
How much does dog daycare cost per full day in Chicago?
Among 67 Chicago area businesses that publish prices, the regular starting price for one dog has a median of $41; the middle half of businesses start between $37 and $50 per full day. Prices were checked on the businesses' own websites on November 6, 2026.
What is the cheapest dog daycare price published in the Chicago area?
The lowest published starting price we found was $15.00 per full day and the highest was $66.00, across 67 businesses (75 locations). Starting prices are usually for the smallest or most basic option.
How much is a half day of dog daycare?
32 businesses publish a half-day rate, with a median of $30 (middle half $26–$35), compared with a median full-day rate of $41.
Need urgent care? See emergency vets in Chicago
Find open emergency animal hospitals, direct telephone lines, and arrival checklists.
