Dog Daycare Prices in Las Vegas, NV (2026)
Prices checked November 6, 2026 on each business's own website
In Las Vegas, NV, published dog daycare prices center on a median of $36 per full day, with the middle 50% of facilities charging between $30 and $40 across 27 local pet care businesses. These benchmark figures reflect baseline regular rates published on official websites. Prices checked November 6, 2026.
Median starting price
$36
Published range (middle 50%)
$30–$40
Businesses in sample
27
Prices checked
November 6, 2026
Prices by day length and dog size
Lowest regular price per business for one dog. Rows with fewer than 8 businesses are not summarized.
| Option | Businesses | Published range | Median |
|---|---|---|---|
| Half day | 16 | $24–$33 | $28 |
| Small dogs (up to 25 lb) | 2 | Too few to summarize (2) | — |
| Medium dogs (26–50 lb) | 2 | Too few to summarize (2) | — |
| Large dogs (51–90 lb) | 2 | Too few to summarize (2) | — |
Half day is usually up to 4–5 hours. Most daycares charge one rate regardless of size.
Which businesses in Las Vegas publish dog daycare prices?
Each business's lowest regular dog daycare price per full day for one dog, from its own website. Confirm current prices with the business before booking.
| Business | Starting price | Price source | Checked |
|---|---|---|---|
| BratPak Dog Kamp - Henderson 4601 E Sunset Rd, Henderson | $20.00 PlayKare full-day MINI (up to 20 lbs) | bratpakdogkamp.com | 2026-11-06 |
| Pretty Paws Pet Grooming 8170 S Eastern Ave #1, Las Vegas | $20.00 Day care, one dog (over 3 hours) | prettypawslasvegas.com | 2026-11-06 |
| Professional Pet Room & Groom 707 Canyon Rd #105A, Boulder City | $20.00 Small dog day sitting | professionalpetroomandgroom.com | 2026-11-06 |
| Buddies: Pet Daycare, Boarding and Grooming 3345 E Patrick Ln UNIT 150, Las Vegas | $25.00 Full Day Daycare | petbuddieslv.com | 2026-11-06 |
| Desert Doggies Grooming 8544 Blue Diamond Rd #145, Las Vegas | $30.00 Full Day Care | desertdoggieslv.com | 2026-11-06 |
| Just Like Home Doggie Hotel and Grooming 4872 W Lake Mead Blvd, Las Vegas | $30.00 Dog Day Care, one dog family | justlikehomedoggiehotelandgrooming.com | 2026-11-06 |
| K9 Rox Club 3110 E Sunset Rd, Las Vegas | $30.00 Full Day daycare (up to 8 hours) | k9roxclub.com | 2026-11-06 |
LV Dog Resort2 locations, same published price
| $30.00 Day Stay (no pet interaction, not overnight) | lvdoghotel.com | 2026-11-06 |
| Dawgs House 7885 W Sahara Ave Ste 106, Las Vegas | $35.00 Full Wag - all day daycare | dawgs.house | 2026-11-06 |
| Furry Pet Resort 4224 W Reno Ave, Las Vegas | $35.00 Personal Daycare | furryresorts.com | 2026-11-06 |
| Hound House 10430 S Decatur Blvd Suite 100, Las Vegas | $35.00 Full Day Daycare | houndhouselv.com | 2026-11-06 |
| Hounds Town Centennial 3290 N Buffalo Dr, Las Vegas Other Hounds Town locations publish a different price and are listed separately. | $35.00 Daily Rate | houndstownusa.com | 2026-11-06 |
| North Paws Ranch Perliter Ave, North Las Vegas | $35.00 Day Care - full day | northpawsranch.com | 2026-11-06 |
| Hounds Town - Henderson 200 E Lake Mead Pkwy Unit 100, Henderson Other Hounds Town locations publish a different price and are listed separately. | $36.00 Daily Fee | houndstownusa.com | 2026-11-06 |
| Tails Pet Resort 6050 W Lone Mountain Rd, Las Vegas | $36.00 Full Day Daycare | tailsresorts.com | 2026-11-06 |
| Hounds Town - Las Vegas - Mountain Edge 10415 S Rainbow Blvd, Las Vegas Other Hounds Town locations publish a different price and are listed separately. | $37.00 Daycare Monday - Friday | houndstownusa.com | 2026-11-06 |
| Love A Pup Dog Grooming, Daycare, & Boarding 2924 Lake East Dr, Las Vegas | $37.00 Full Day, up to 10 hours | loveapuplv.com | 2026-11-06 |
| Camp Run-A-Mutt Henderson 540 S Boulder Hwy, Henderson | $38.00 Full Day Daycare | camprunamutt.com | 2026-11-06 |
| Club K9 224 N Jones Blvd, Las Vegas | $40.00 1-Day Pass | pawsnrec.com | 2026-11-06 |
| Dam Dog House 1656 Boulder City Pkwy, Boulder City | $40.00 Full-Day Daycare (single day) | damdoghouse.com | 2026-11-06 |
| Z Pet Hotels 5275 S Arville St #112, Las Vegas | $40.00 Daycare - 1 day | zpethotels.com | 2026-11-06 |
| Barx Parx 8868 S Eastern Ave Suite #115, Las Vegas | $40.95 Full Day Daycare (Non-Member) | barxparx.com | 2026-11-06 |
| 4 PAWS, LLC 9890 S Maryland Pkwy suite 21, Las Vegas | $45.00 Full Day Daycare | 4pawsllc.com | 2026-11-06 |
| Dogtopia of South Summerlin 6415 S Fort Apache Rd Suite 130, Las Vegas Other Dogtopia locations publish a different price and are listed separately. | $45.00 Pay Per Play - Full Day | dogtopia.com | 2026-11-06 |
| Dogtopia of Sun City - Las Vegas 9436 W Lake Mead Blvd, Las Vegas Other Dogtopia locations publish a different price and are listed separately. | $48.00 Pay Per Play - Full Day | dogtopia.com | 2026-11-06 |
| Sirius Pet Styling: Dog Grooming & Doggy Daycare 8889 S Eastern Ave A-110, Las Vegas | $55.00 Full Day (7+ Hrs) Small Suite | siriuspetstyling.com | 2026-11-06 |
| Vegas K9 Adventures 9190 W Fisher Ave, Las Vegas | $71.00 Full Day daycare & adventure hike, per dog | vegask9adventures.com | 2026-11-06 |
How these prices were collected
- Source: prices published on each business's own website or downloadable price sheet. We do not use directory sites, review sites or map listings.
- Who is included: pet boarding services, kennels, dog daycares and groomers within 35 miles of downtown Las Vegas, whatever their main category. 27 businesses (28 locations) published a regular dog daycare price. Locations of the same brand (identified by business name and website domain) that publish the same price count once: 2 locations are combined into 1 rows. Locations of one brand with different prices count separately.
- How we summarize: for each business we take its lowest regular price for one dog (per full day), then report the median and the middle 50% (25th–75th percentile) across businesses. A range is shown only when at least 15 businesses publish prices; 8–14 is marked "Limited sample"; with fewer we only list prices.
- Not counted: add-ons (medication, extra play, baths), holiday and peak surcharges, multi-dog totals, multi-visit packages and memberships, bundles, puppy-only prices, long-stay or member discounts, rates that bundle transportation, coupons, deposits and taxes.
- Checks: every price is matched against the text of the page it came from; prices that cannot be found on the page are dropped.
- Updates: prices are re-checked about every quarter. Businesses change prices without notice — confirm with the business before booking.
Questions
How much does dog daycare cost per full day in Las Vegas?
Among 27 Las Vegas area businesses that publish prices, the regular starting price for one dog has a median of $36; the middle half of businesses start between $30 and $40 per full day. Prices were checked on the businesses' own websites on November 6, 2026.
What is the cheapest dog daycare price published in the Las Vegas area?
The lowest published starting price we found was $20.00 per full day and the highest was $71.00, across 27 businesses (28 locations). Starting prices are usually for the smallest or most basic option.
How much is a half day of dog daycare?
16 businesses publish a half-day rate, with a median of $28 (middle half $24–$33), compared with a median full-day rate of $36.
Need urgent care? See emergency vets in Las Vegas
Find open emergency animal hospitals, direct telephone lines, and arrival checklists.
