Dog Daycare Prices in Miami, FL (2026)
Prices checked November 6, 2026 on each business's own website
In Miami, FL, published dog daycare prices center on a median of $38 per full day, with the middle 50% of facilities charging between $30 and $45 across 40 local pet care businesses. These benchmark figures reflect baseline regular rates published on official websites. Prices checked November 6, 2026.
Median starting price
$38
Published range (middle 50%)
$30–$45
Businesses in sample
40
Prices checked
November 6, 2026
Prices by day length and dog size
Lowest regular price per business for one dog. Rows with fewer than 8 businesses are not summarized.
| Option | Businesses | Published range | Median |
|---|---|---|---|
| Half day | 14 | $25–$35 Limited sample | $30 |
| Small dogs (up to 25 lb) | 1 | Too few to summarize (1) | — |
| Medium dogs (26–50 lb) | 2 | Too few to summarize (2) | — |
| Large dogs (51–90 lb) | 2 | Too few to summarize (2) | — |
| Extra-large dogs (over 90 lb) | 1 | Too few to summarize (1) | — |
Half day is usually up to 4–5 hours. Most daycares charge one rate regardless of size.
Which businesses in Miami publish dog daycare prices?
Each business's lowest regular dog daycare price per full day for one dog, from its own website. Confirm current prices with the business before booking.
| Business | Starting price | Price source | Checked |
|---|---|---|---|
| Pet Avenue Grooming & Boarding 439 SW 8th St, Miami | $20.00 Daycare 0-40 lb - $20 a day | petavenue.net | 2026-11-06 |
| Pet Point Grooming 1601 NW 77th Way, Pembroke Pines | $20.00 Dog day care - one day | petpointgrooming.com | 2026-11-06 |
| FLL Pets Resort Fort Lauderdale | $24.00 Full-Day Daycare (from) | fllpetsresort.com | 2026-11-06 |
Peace of Mind Pet2 locations, same published price
| $25.00 Daycare 8AM-5PM (dogs & cats) | peaceofmindpetshipping.com | 2026-11-06 |
| Pet Lounge Miami 355 NE 79th St, Miami | $26.00 Daily daycare X-Small to Medium | petloungemiami.com | 2026-11-06 |
| Bark Avenue Pet Suites 5620 SW 163rd Ave, Southwest Ranches | $29.00 Weekday care starting at | barkavenuepetsuites.com | 2026-11-06 |
| Lilo’s Dog Hotels & Daycare 8347 NW 36th St D, Doral | $29.00 Full day daycare 5-9 hrs (small-medium dogs) | lilosdoghotelsdaycare.com | 2026-11-06 |
| Holly Acres Pet Resort 10701 Stirling Rd, Davie | $30.00 Daycare daily rate | hollyacrespetresort.com | 2026-11-06 |
| Huellitas Caninas | $30.00 Daycare (pequeño $30 a grande $40) | huellitascaninas.com | 2026-11-06 |
| Marietta Doggy Daycare 2030 NW 23rd St, Miami | $30.00 Full day (over 6 hrs) | doggiedaycaremariettaga.com | 2026-11-06 |
| Pepe Le Pooche Resort & Spa 13041 SW 88th St, Miami | $30.00 Day Care - starting just $30 a day | pepelepooche.com | 2026-11-06 |
| Arfington Pet Resort 3910 NW 49th St, Tamarac | $32.00 Daycare (with 2 hour snack and nap time) | arfington.com | 2026-11-06 |
| Five Points Kennels 7225 W 11th Ct, Miami Lakes | $33.00 Canine Playschool - $33/day | fivepointskennels.com | 2026-11-06 |
| Acuarela Dog Ranch - Southwest Ranches 5001 SW 199th Ave, Southwest Ranches | $35.00 Daycare full day (any dog) | acuareladogranchusa.com | 2026-11-06 |
| Dog Daycare and Hotel Panga 17201 NW 37th Ave, Miami Gardens | $35.00 Day care full day (regular rate) | pangadogs.wixsite.com | 2026-11-06 |
| Miami Dog Sitting and Boarding Doral-Fontainbleau-South Miami, Miami | $35.00 Daycare | miamidogsitting.com | 2026-11-06 |
| Pet Paradise Ft. Lauderdale 10401 Orange Dr, Davie | $35.00 Day Lodging (no playtime) | petparadise.com | 2026-11-06 |
| Scottie Paws Pet Resort & Spa 2500 SW 107th Ave #33, Miami | $35.00 Daycare | scottiepaws.com | 2026-11-06 |
| Zen Canine Club 15512 NW 77th Ct, Miami Lakes | $35.00 Full Day (4+ hours) | zencanineclub.com | 2026-11-06 |
| Dogtown 3686 Grand Ave, Miami | $37.50 Standard Daycare | barkfetchrun.com | 2026-11-06 |
| Hounds Town - Fort Lauderdale North 5149 Powerline Rd, Fort Lauderdale | $39.00 Weekday daycare (Mon-Fri) | houndstownusa.com | 2026-11-06 |
| Social Pawz 1241 W Sunrise Blvd, Fort Lauderdale | $39.00 Full Day daycare | socialpawzftl.com | 2026-11-06 |
| Dog Days of Brickell 221 SW 12th St, Miami | $40.00 Dog Daycare 9 hr | dogdaysofbrickell.wixsite.com | 2026-11-06 |
| Naye's Pet Hotel 11812 SW 37th Terrace, Miami | $40.00 Jornada | nayespethotel.com | 2026-11-06 |
| Neffy's Puppy Palace 52 SW 5th Ct, Pompano Beach | $40.00 Single day daycare | neffyspuppypalace.com | 2026-11-06 |
| Woodland Lodge Pet Resort 9400 NW 58th St, Doral | $40.00 Full day at pet day care | miamipetresort.com | 2026-11-06 |
| freeDOGm 2027 NW 7th Ave, Miami | $40.00 Full Day 1 Pass (up to 11 hours) | freedogm.com | 2026-11-06 |
| The Barker's Pet Center 761 SE 17th St. Causeway, Fort Lauderdale | $42.50 Daycare | Full Day | barkerspetcenter.com | 2026-11-06 |
| Wilton's Manor Doggie Daycare, Resort & Spa 2155 N Dixie Hwy, Wilton Manors | $44.00 Daycare (one dog) | wiltonsmanor.com | 2026-11-06 |
| Dog Dude Ranch 6305 SW 120th Ave, Miami | $45.00 Full Day of Daycare | dogduderanchmiami.com | 2026-11-06 |
| Fit & Go Pets 711 NW 24th St, Miami | $45.00 Daycare full day | fitandgopets.com | 2026-11-06 |
| Somi Pet Resort 2950 SW 71st Ave, Miami | $45.00 Single Day Daycare | somipetresort.com | 2026-11-06 |
| Bark Square 8600 NW 56th St Bay 7, Doral | $49.00 Full day | barksquare.com | 2026-11-06 |
| Lolita Colitas - Dog boarding/daycare Fort Lauderdale 1971 SW 37th Terrace, Fort Lauderdale | $50.00 Daycare | lolitacolitas.com | 2026-11-06 |
| Patas House 9765 SW 84th St, Miami | $50.00 Doggy Day Care | patashouse.com | 2026-11-06 |
| What the Pup Pet Care 612 SW 13th St, Fort Lauderdale | $50.00 Doggy day care, 8 hours | whatthepuppetcare.com | 2026-11-06 |
| Woof N Wag Miami 12350 SW 46th St, Miami | $50.00 Full day daycare | woofnwagmiami.com | 2026-11-06 |
| Dogtopia of Fort Lauderdale - Northeast 5435 N Federal Hwy, Fort Lauderdale Other Dogtopia of Fort Lauderdale locations publish a different price and are listed separately. | $51.00 Full Day daycare | dogtopia.com | 2026-11-06 |
| Dogtopia of Fort Lauderdale - Downtown 808 W Broward Blvd, Fort Lauderdale Other Dogtopia of Fort Lauderdale locations publish a different price and are listed separately. | $60.00 Full Day daycare | dogtopia.com | 2026-11-06 |
| Dogdrop Dog DayCare Flagler Village Fort Lauderdale 540 N Andrews Ave Suite 104, Fort Lauderdale | $75.00 Drop-in daycare full day, $75 daily max | dogdrop.co | 2026-11-06 |
How these prices were collected
- Source: prices published on each business's own website or downloadable price sheet. We do not use directory sites, review sites or map listings.
- Who is included: pet boarding services, kennels, dog daycares and groomers within 35 miles of downtown Miami, whatever their main category. 40 businesses (41 locations) published a regular dog daycare price. Locations of the same brand (identified by business name and website domain) that publish the same price count once: 2 locations are combined into 1 rows. Locations of one brand with different prices count separately.
- How we summarize: for each business we take its lowest regular price for one dog (per full day), then report the median and the middle 50% (25th–75th percentile) across businesses. A range is shown only when at least 15 businesses publish prices; 8–14 is marked "Limited sample"; with fewer we only list prices.
- Not counted: add-ons (medication, extra play, baths), holiday and peak surcharges, multi-dog totals, multi-visit packages and memberships, bundles, puppy-only prices, long-stay or member discounts, rates that bundle transportation, coupons, deposits and taxes.
- Checks: every price is matched against the text of the page it came from; prices that cannot be found on the page are dropped.
- Updates: prices are re-checked about every quarter. Businesses change prices without notice — confirm with the business before booking.
Questions
How much does dog daycare cost per full day in Miami?
Among 40 Miami area businesses that publish prices, the regular starting price for one dog has a median of $38; the middle half of businesses start between $30 and $45 per full day. Prices were checked on the businesses' own websites on November 6, 2026.
What is the cheapest dog daycare price published in the Miami area?
The lowest published starting price we found was $20.00 per full day and the highest was $75.00, across 40 businesses (41 locations). Starting prices are usually for the smallest or most basic option.
How much is a half day of dog daycare?
14 businesses publish a half-day rate, with a median of $30 (middle half $25–$35), compared with a median full-day rate of $38.
Need urgent care? See emergency vets in Miami
Find open emergency animal hospitals, direct telephone lines, and arrival checklists.
