Dog Daycare Prices in Seattle, WA (2026)
Prices checked November 6, 2026 on each business's own website
In Seattle, WA, published dog daycare prices center on a median of $50 per full day, with the middle 50% of facilities charging between $40 and $57 across 71 local pet care businesses. These benchmark figures reflect baseline regular rates published on official websites. Prices checked November 6, 2026.
Median starting price
$50
Published range (middle 50%)
$40–$57
Businesses in sample
71
Prices checked
November 6, 2026
Prices by day length and dog size
Lowest regular price per business for one dog. Rows with fewer than 8 businesses are not summarized.
| Option | Businesses | Published range | Median |
|---|---|---|---|
| Half day | 37 | $31–$42 | $37 |
| Small dogs (up to 25 lb) | 1 | Too few to summarize (1) | — |
Half day is usually up to 4–5 hours. Most daycares charge one rate regardless of size.
Which businesses in Seattle publish dog daycare prices?
Each business's lowest regular dog daycare price per full day for one dog, from its own website. Confirm current prices with the business before booking.
| Business | Starting price | Price source | Checked |
|---|---|---|---|
| Paradise Pet Lodge 10324 Paradise Lake Rd, Woodinville | $22.00 Daycare, large & small enclosure | paradisepetlodge.com | 2026-11-06 |
| Tails-A-Waggin' Dog & Cat Inn 19816 Bothell Everett Hwy, Bothell | $25.00 Doggie daycare per day | taw-inn.com | 2026-11-06 |
| Win-Star Bed & Biscuit 3602 112th St E, Tacoma | $25.00 Doggie Day Care | winstarbedandbiscuit.com | 2026-11-06 |
| Country Kennels 11812 8th Ave E, Tacoma | $30.00 1 Day daycare | country-kennels.net | 2026-11-06 |
| Mini Mutts Canine Social Club 2702 A St, Tacoma | $30.00 Full day (6 hours or more) | minimuttssocialclub.com | 2026-11-06 |
Peninsula Pet Lodge2 locations, same published price
| $34.00 Full Day | peninsulapetlodges.com | 2026-11-06 |
| Chloe Kennels 2754 Comet St, Milton | $35.00 Daycare | chloekennels.com | 2026-11-06 |
| Happy Tails 22030 SE 400th St, Enumclaw | $35.00 $35 per dog per day | happytailsboardingwa.com | 2026-11-06 |
| Pet Paradise Eastside 19321 SE Newport Way, Issaquah | $35.00 Full Day Care - Cat (<10 hrs) | petparadiseeastside.com | 2026-11-06 |
| The Hideout Pups 29311 NE Big Rock Rd, Duvall | $35.00 Daycare | hideoutpups.com | 2026-11-06 |
| FarmView Dog Boarding 15717 W Snoqualmie Valley Rd NE, Duvall | $38.00 Per Day of Daycare | farmviewdogboarding.com | 2026-11-06 |
| Happy Dog South Sound 5838 S Adams St, Tacoma | $38.00 Daycare 1 day | happydogsouthsound.com | 2026-11-06 |
| All Barks Of Life Hotel - Dog Daycare & Dog Hotel 1043 S 140th St, Burien | $40.00 Dog Daycare | dogboardingseattle.com | 2026-11-06 |
| Dawg Tired Play Days 5219 72nd St E, Tacoma | $40.00 Regular Daycare | dawgtiredplaydays.com | 2026-11-06 |
| Doggie Daycare 7551 205th Ave NE, Redmond | $40.00 Daycare daily rate per dog | caninebcenter.com | 2026-11-06 |
| Fuzzy and Free Daycare for Dogs 15120 149th Ave SE, Renton | $40.00 Daycare | fuzzyandfree.com | 2026-11-06 |
| Leash The Muttro Pups (The Muttropolitan) 5205 S Tacoma Way, Tacoma | $40.00 Community daycare, full day (5+ hours) | muttropup.com | 2026-11-06 |
| Snohomish Dog Camp 14622 144th St SE, Snohomish | $40.00 Play-Care daycare | snohomishdogcamp.com | 2026-11-06 |
| Soos Creek Kennels 13426 SE 208th St, Kent | $40.00 Daycare Full Day (over 6 hours) | sooscreekkennels.com | 2026-11-06 |
| Wandering Woof Farm: Tacoma's Doggy Daycare & Boarding 13305 Vickery Ave E, Tacoma | $40.00 Full Day of Doggy Daycare | wanderingwoof.net | 2026-11-06 |
| Wet Noses Dry Paws 411 Fawcett Ave, Tacoma | $40.00 Single Day (4 hrs or more) | wetnosesdrypaws.com | 2026-11-06 |
| Bark Central llc 610 112th St E, Tacoma | $42.00 Full Day (up to 12 hours) | barkcentralllc.com | 2026-11-06 |
Camp Crockett3 locations, same published price
| $42.00 Full Day (4+ hrs at camp) | campcrockett.com | 2026-11-06 |
| Positive Approach Dog Training & Daycare 1301 Center St, Tacoma | $44.00 Single Day (weekday) | positiveapproachdogtraining.com | 2026-11-06 |
| Run Dog Run 26509 Bond Rd NE, Kingston | $44.00 Daycare - Full Day | rundogrun.com | 2026-11-06 |
| BoneYard Dog Daycare & Boarding 2603 S Jackson St, Seattle | $45.00 Full Day Daycare (up to 9 hrs) | boneyardseattle.com | 2026-11-06 |
| Connie's Cottage Dog Care 10002 114th St SW, Lakewood | $45.00 Doggy Daycare, one dog | petsitllc.com | 2026-11-06 |
| Emilys Woof Pack 8022 Steilacoom Blvd SW, Lakewood | $45.00 Adult dog daycare per 10 hours (1 dog) | emilyswoofpack.com | 2026-11-06 |
| Hot Diggity Dog Doggie Daycare 15019 Meridian E, Puyallup | $45.00 Daycare Full Day (6:30am-6:30pm) | hotdiggitydd.com | 2026-11-06 |
| West Seattle Dog House Daycare 3400 38th Ave SW, Seattle | $45.00 1 Day - Single Day | wsdoghousedaycare.com | 2026-11-06 |
| Whidbey Island Pet Resort 3765 Beaver Creek Ln, Clinton | $45.00 Full Day | whidbeyislandpetresort.com | 2026-11-06 |
| Canine Comfort Corner 20927 46th Ave SE, Bothell | $47.00 Daycare – 1st dog per day | caninecomfortcorner.com | 2026-11-06 |
| Paws N Pals - Daycare Grooming Boarding 6715 S 228th St, Kent | $47.00 Full Day (6+ Hours) | pawsnpalsdoggydaycare.com | 2026-11-06 |
| Fort Fido 1300 E Main Ave, Puyallup | $48.00 Single Day | fortfido.com | 2026-11-06 |
| Baba Lu's Playhouse 1520 Martin Luther King Jr Way, Seattle | $50.00 Daycare, 2-5 days per week, dogs 25 lbs & up | babalusplayhouse.com | 2026-11-06 |
| Dinky Dogs Daycare 3017 Bridgeport Way W, University Place | $50.00 Single Visit | dinkydogsdaycare.com | 2026-11-06 |
Four-Legged Fun Zone2 locations, same published price
Also listed as: TAILored Pet Services LLC and Four-Legged Fun Zone | $50.00 Quiet Nook day pass | tailoredpetservices.com | 2026-11-06 |
| Growlerz Seattle 5269 Rainier Ave S, Seattle | $50.00 Single-Day Pass, full day for one dog | growlerzseattle.com | 2026-11-06 |
Jax Dog Drop2 locations, same published price
| $50.00 Daycare Full Day (single visit) | jaxdogdrop.com | 2026-11-06 |
| Kara's Dog House Echo Lake Rd, Snohomish | $50.00 Doggy Daycare - 1 dog | karasdoghouse.com | 2026-11-06 |
| Le Pet Concierge 12424 164th Ave SE, Renton | $50.00 Single-day daycare, one dog | lepetconcierge.com | 2026-11-06 |
| Smart Dog Daycare, LLC 7207 Evergreen Wy, Everett | $50.00 1 Daycare Day | smartdogdaycare.com | 2026-11-06 |
| Vacation Pet Care, LLC 1216 Cascade Dr, Everett | $50.00 Daycare (<25lb) | vacationpetcare.org | 2026-11-06 |
| Play Doggie Day Care 2765 E Cherry St, Seattle | $52.00 Single Day Visit | playdoggiedaycare.com | 2026-11-06 |
| Pupper's Play & Stay 1621 12th Ave, Seattle | $54.00 Full-Day Daycare | puppersplayandstay.com | 2026-11-06 |
| Biscuits Doggie Daycare 6802 6th Ave, Tacoma | $55.00 Daycare Elite | biscuitsdoggiedaycare.com | 2026-11-06 |
| Bowwow Fun Towne 18021 61st Ave NE, Kenmore | $55.00 Day Care Full Day - single daily rate | bowwowfuntowne.com | 2026-11-06 |
| Doggy Haven Resort 5303 W Interurban Blvd, Bothell | $55.00 Daycare | Full Day | doggyhaven.com | 2026-11-06 |
| Fuzzy Buddy's Dog Daycare and Dog Training 10907 Aurora Ave N, Seattle | $55.00 Full Day | fuzzybuddys.com | 2026-11-06 |
| Myownly Boarding Kennel 11517 227th Ave SE, Monroe | $55.00 Daycare only | myownly.com | 2026-11-06 |
| Poulsbo Pet Club 320 NW Lindvig Way, Poulsbo | $55.00 Full Day 8 AM - 6 PM | poulsbopetclub.com | 2026-11-06 |
| Unleashed Dog Camp 21847 Peter Grubb Rd SE, Renton | $55.00 Day camp single day | unleashed-boarding.com | 2026-11-06 |
| Blue Collar Doghouse 180 W Dayton St #101, Edmonds | $56.65 Daycare Full Day (5-11 hours) | bluecollardoghouse.com | 2026-11-06 |
| Little Dog Garden 1424 11th Ave, Seattle | $57.00 Full-Day Daycare Single Visit | littledoggarden.com | 2026-11-06 |
| Positive Pooches 101 Washington Blvd, Algona | $57.00 Extraordinary Enrichment Daycare (per day) | positivepooches.com | 2026-11-06 |
| Camp Canine Doggy Day Care 11126 Mukilteo Speedway, Mukilteo | $58.00 Party Pups Full Day | campcaninepark.com | 2026-11-06 |
| Dogcity - Daycare + Grooming 4200 SW Admiral Wy # C, Seattle | $58.00 Full Day | dogcityseattle.com | 2026-11-06 |
Rocket Dog Care2 locations, same published price
| $58.00 Single Day - South Lake Union | rocketdogcare.com | 2026-11-06 |
Seattle Canine Club3 locations, same published price
| $58.00 Daycare - Full Day | seattlecanineclub.com | 2026-11-06 |
| Dogtopia of Seattle - Roosevelt Square 6407 12th Ave NE, Seattle Other Dogtopia locations publish a different price and are listed separately. | $59.00 Full Day (drop-in pricing page) | dogtopia.com | 2026-11-06 |
| Luna's Landing Ballard 2804 NW Market St, Seattle | $59.00 Daycare | lunaslandingdogcare.com | 2026-11-06 |
| Club Dogfish 2217 3rd Ave #102, Seattle | $60.00 Full Day (over 5hr) | clubdogfish.com | 2026-11-06 |
| Rainier Dog Resort & Spa, LLC 900 S Grady Way, Renton | $60.00 Small Group Play - Best Fur-iends | rainierdogresort.com | 2026-11-06 |
| Metro Dog 4020 23rd Ave W, Seattle | $62.00 Full Day daycare | metrodogseattle.com | 2026-11-06 |
Downtown Dog Lounge2 locations, same published price
| $64.00 Full Day Daycare | downtowndoglounge.com | 2026-11-06 |
| Goodwoof Dog Care & Training Club 825 Taylor Ave N, Seattle | $64.00 Drop-in daycare per day | goodwoof.co | 2026-11-06 |
| Scooter's Pet Care 9634 Roosevelt Way NE, Seattle | $64.00 Daycare Full Day | scooterspetcare.com | 2026-11-06 |
| Dogtopia of Harbor Steps 1300 Post Alley, Seattle Other Dogtopia locations publish a different price and are listed separately. | $65.00 Daycare Full Day (over 6 hours) | dogtopia.com | 2026-11-06 |
| Great Dog Daycare & Training 11333 Roosevelt Way NE, Seattle | $65.00 Single Visit | gogreatdog.com | 2026-11-06 |
| Our Best Friend Doggie Daycare and Boutique, LLC 3303 Jahn Ave NW #230, Gig Harbor | $65.00 Full day (5+ hours) | obfdoggiedaycare.com | 2026-11-06 |
| Pawsome Park and Lodge 2820 Rucker Ave, Everett | $67.00 Full-Day Daycare (8 hour stay) | pawsomepark.dog | 2026-11-06 |
How these prices were collected
- Source: prices published on each business's own website or downloadable price sheet. We do not use directory sites, review sites or map listings.
- Who is included: pet boarding services, kennels, dog daycares and groomers within 35 miles of downtown Seattle, whatever their main category. 71 businesses (80 locations) published a regular dog daycare price. Locations of the same brand (identified by business name and website domain) that publish the same price count once: 16 locations are combined into 7 rows. Locations of one brand with different prices count separately.
- How we summarize: for each business we take its lowest regular price for one dog (per full day), then report the median and the middle 50% (25th–75th percentile) across businesses. A range is shown only when at least 15 businesses publish prices; 8–14 is marked "Limited sample"; with fewer we only list prices.
- Not counted: add-ons (medication, extra play, baths), holiday and peak surcharges, multi-dog totals, multi-visit packages and memberships, bundles, puppy-only prices, long-stay or member discounts, rates that bundle transportation, coupons, deposits and taxes.
- Checks: every price is matched against the text of the page it came from; prices that cannot be found on the page are dropped.
- Updates: prices are re-checked about every quarter. Businesses change prices without notice — confirm with the business before booking.
Questions
How much does dog daycare cost per full day in Seattle?
Among 71 Seattle area businesses that publish prices, the regular starting price for one dog has a median of $50; the middle half of businesses start between $40 and $57 per full day. Prices were checked on the businesses' own websites on November 6, 2026.
What is the cheapest dog daycare price published in the Seattle area?
The lowest published starting price we found was $22.00 per full day and the highest was $67.00, across 71 businesses (80 locations). Starting prices are usually for the smallest or most basic option.
How much is a half day of dog daycare?
37 businesses publish a half-day rate, with a median of $37 (middle half $31–$42), compared with a median full-day rate of $50.
Need urgent care? See emergency vets in Seattle
Find open emergency animal hospitals, direct telephone lines, and arrival checklists.
